位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第11233页
ID蛋白IDAccessionGN:NameDE:NameGeneID
6402ACE2_YEASTD6VYC6; P21192ACE2Metallothionein expression activator850822
6401ACE2_SCHPOO14258ace2Metallothionein expression activator2541661
6400ACE2_RATQ5EGZ1Ace2Angiotensin-converting enzyme 2; 3.4.17.23 {ECO:0000250|UniProtKB:Q9BYF1}; ACE-related carboxypeptidase; 3.4.17.- {ECO:0000250|UniProtKB:Q9BYF1}302668
6399ACE2_PONABQ5RFN1ACE2Angiotensin-converting enzyme 2; 3.4.17.23 {ECO:0000250|UniProtKB:Q9BYF1}; ACE-related carboxypeptidase; 3.4.17.- {ECO:0000250|UniProtKB:Q9BYF1}100171441
6398ACE2_PAGLAQ56NL1ACE2Angiotensin-converting enzyme 2; 3.4.17.23 {ECO:0000250|UniProtKB:Q9BYF1}; ACE-related carboxypeptidase; 3.4.17.- {ECO:0000250|UniProtKB:Q9BYF1}0
6397ACE2_MOUSEQ8R0I0; Q99N70; Q99N71Ace2Angiotensin-converting enzyme 2; 3.4.17.23 {ECO:0000250|UniProtKB:Q9BYF1}; ACE-related carboxypeptidase; 3.4.17.- {ECO:0000250|UniProtKB:Q9BYF1}70008
6396ACE2_HYPJEQ96WN6ace2 {ECO:0000312|EMBL:AAK69383.1}Transcription factor ACEII0
6395ACE2_HUMANA0A7D6JAD5; C7ECU1; Q6UWP0; Q86WT0; Q9BYF1; Q9NRA7; Q9UFZ6ACE2 {ECO:0000312|HGNC:HGNC:13557}Angiotensin-converting enzyme 2; 3.4.17.23 {ECO:0000269|PubMed:10924499, ECO:0000269|PubMed:11815627, ECO:0000269|PubMed:19021774}; Angiotensin-converting enzyme homolog {ECO:0000303|PubMed:10924499}; ACEH {ECO:0000303|PubMed:10924499}; Angiotensin-converting enzyme-related carboxypeptidase {ECO:0000303|PubMed:10969042}; ACE-related carboxypeptidase; 3.4.17.- {ECO:0000269|PubMed:10924499, ECO:0000269|PubMed:10969042, ECO:0000269|PubMed:11815627, ECO:0000269|PubMed:19021774, ECO:0000269|PubMed:27217402, ECO:0000269|PubMed:28293165, ECO:0000269|PubMed:33077916}; Metalloprotease MPROT15 {ECO:0000303|Ref.6}59272
6394ACE2_FELCAQ2PGE2; Q56H28ACE2Angiotensin-converting enzyme 2; 3.4.17.23 {ECO:0000250|UniProtKB:Q9BYF1}; ACE-related carboxypeptidase; 3.4.17.- {ECO:0000250|UniProtKB:Q9BYF1}554349
6393ACE2_CANGAQ6FJQ9ACE2Cell wall transcription factor ACE22891544
6392ACE2_CANALA0A1D8PTH9; Q59RR0ACE2Cell wall transcription factor ACE23646034
6391ACE2_BOVINQ58DD0ACE2Angiotensin-converting enzyme 2; 3.4.17.23 {ECO:0000250|UniProtKB:Q9BYF1}; ACE-related carboxypeptidase; 3.4.17.- {ECO:0000250|UniProtKB:Q9BYF1}509235
6390ACE1_MAGO7G4MVZ2ACE1 {ECO:0000303|PubMed:12838393}Polyketide synthase-nonribosomal peptide synthetase ACE1 {ECO:0000303|PubMed:18433432}; PKS-NRPS ACE1 {ECO:0000303|PubMed:18433432}; 2.3.1.- {ECO:0000269|PubMed:29142718}; 6.3.2.- {ECO:0000269|PubMed:29142718}; ACE1 cytochalasan biosynthesis cluster protein ACE1 {ECO:0000303|PubMed:29142718}; Avirulence conferring enzyme {ECO:0000303|PubMed:12838393}5051040
6389ACE1_HYPJEQ9P8W3ace1Zinc finger transcription factor ace1; ACEI0
6388ACE1_CAEELP38433ace-1Acetylcholinesterase 1; ACE-1 {ECO:0000303|PubMed:8144590}; AChE 1; 3.1.1.7 {ECO:0000305|PubMed:8144590}181706
6387ACE1_CAEBRA8XNK7; Q27459ace-1Acetylcholinesterase 1; AChE 1; 3.1.1.78585625
6386ACD_RATQ4FZR5Acd {ECO:0000312|RGD:1565053}Adrenocortical dysplasia protein homolog {ECO:0000305}307798
6385ACD_MOUSEQ3TBB1; Q3TUR7; Q3UKL6; Q3V3Y1; Q5EE38; Q99KF8Acd {ECO:0000312|MGI:MGI:87873}Adrenocortical dysplasia protein {ECO:0000305}497652
6384ACD_METJAQ58010Acetate--CoA ligase [ADP-forming] {ECO:0000305}; 6.2.1.13 {ECO:0000269|PubMed:11790732}; ADP-forming acetyl coenzyme A synthetase {ECO:0000305}; ACS {ECO:0000305}1451455
6383ACD_HUMANA0A0C4DGT6; Q562H5; Q96AP0; Q9H8F9ACD {ECO:0000312|HGNC:HGNC:25070}Adrenocortical dysplasia protein homolog {ECO:0000305}; POT1 and TIN2-interacting protein65057
6382ACD_DESMLC3UVB0AcdGlutaryl-CoA dehydrogenase; GDH(Des); 1.3.99.320
6381ACDS_MEGELQ06319Acyl-CoA dehydrogenase, short-chain specific; 1.3.8.1; Butyryl-CoA dehydrogenase; BCAD; SCAD36311878
6380ACDS_CLOABP52042bcdAcyl-CoA dehydrogenase, short-chain specific; 1.3.8.1; Butyryl-CoA dehydrogenase; SCAD44999200
6379ACDSB_RATP70584Acadsb {ECO:0000312|RGD:2013}Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial {ECO:0000305|PubMed:6874697}; SBCAD {ECO:0000303|PubMed:8660691}; 1.3.8.5 {ECO:0000269|PubMed:6874697, ECO:0000269|PubMed:8660691}; 2-methyl branched chain acyl-CoA dehydrogenase; 2-MEBCAD; 2-methylbutyryl-coenzyme A dehydrogenase; 2-methylbutyryl-CoA dehydrogenase25618
6378ACDSB_PONABQ5RF40ACADSBShort/branched chain specific acyl-CoA dehydrogenase, mitochondrial {ECO:0000250|UniProtKB:P70584}; SBCAD {ECO:0000250|UniProtKB:P70584}; 1.3.8.5 {ECO:0000250|UniProtKB:P70584}; 2-methyl branched chain acyl-CoA dehydrogenase; 2-MEBCAD; 2-methylbutyryl-coenzyme A dehydrogenase; 2-methylbutyryl-CoA dehydrogenase100171571
6377ACDSB_MOUSEQ9DBL1Acadsb {ECO:0000312|MGI:MGI:1914135}Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial {ECO:0000250|UniProtKB:P70584}; SBCAD {ECO:0000250|UniProtKB:P70584}; 1.3.8.5 {ECO:0000250|UniProtKB:P70584}; 2-methyl branched chain acyl-CoA dehydrogenase; 2-MEBCAD; 2-methylbutyryl-coenzyme A dehydrogenase; 2-methylbutyryl-CoA dehydrogenase66885
6376ACDSB_HUMANB4DQ51; P45954; Q5SQN6; Q96CX7ACADSB {ECO:0000312|HGNC:HGNC:91}Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial {ECO:0000305|PubMed:7698750}; SBCAD {ECO:0000303|PubMed:7698750}; 1.3.8.5 {ECO:0000269|PubMed:10832746, ECO:0000269|PubMed:21430231}; 2-methyl branched chain acyl-CoA dehydrogenase; 2-MEBCAD; 2-methylbutyryl-coenzyme A dehydrogenase; 2-methylbutyryl-CoA dehydrogenase36
6375ACDSB_DICDIQ54RR5acadsbProbable short/branched chain specific acyl-CoA dehydrogenase {ECO:0000250|UniProtKB:P70584}; SBCAD {ECO:0000250|UniProtKB:P70584}; 1.3.8.5 {ECO:0000250|UniProtKB:P70584}8623855
6374ACDSB_BOVINQ5EAD4ACADSBShort/branched chain specific acyl-CoA dehydrogenase, mitochondrial {ECO:0000250|UniProtKB:P70584}; SBCAD {ECO:0000250|UniProtKB:P70584}; 1.3.8.5 {ECO:0000250|UniProtKB:P70584}; 2-methyl branched chain acyl-CoA dehydrogenase; 2-MEBCAD; 2-methylbutyryl-coenzyme A dehydrogenase; 2-methylbutyryl-CoA dehydrogenase504301
6373ACDP_MYCTUL0TCB5; P63427; P96879; P9WQG1fadE25Probable acyl-CoA dehydrogenase FadE25; 1.3.99.-888731
6372ACDP_MYCTOL0TCB5; P63427; P96879; P9WQG0fadE25Probable acyl-CoA dehydrogenase fadE25; 1.3.99.-0
6371ACDP_MYCLEP46703fadE25Probable acyl-CoA dehydrogenase fadE25; 1.3.99.-0
6370ACDP_MYCBOA0A1R3Y3N3; P63428; P96879; X2BN17fadE25Probable acyl-CoA dehydrogenase fadE25; 1.3.99.-0
6369ACDH_XANP2A7IDU5Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6368ACDH_VEREIA1WLL3Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6367ACDH_THET8Q53WH9Acetaldehyde dehydrogenase; 1.2.1.10; Acetaldehyde dehydrogenase [acetylating]; Propanal dehydrogenase (CoA-propanoylating); 1.2.1.87; Propanaldehyde dehydrogenase3169218
6366ACDH_THERPB9L2J1Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6365ACDH_STRGGB1VRH6Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}6211317
6364ACDH_SPIAUQ0PHY0Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6363ACDH_SPHYAA2TC44xylQAcetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6362ACDH_SHISSQ3Z555mhpF {ECO:0000255|HAMAP-Rule:MF_01657}Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6361ACDH_SHEWMB1KJL0Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6360ACDH_SHEPAA8H4F0Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6359ACDH_SHEHHB0TTT0Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6358ACDH_SALTOA4XAK8Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6357ACDH_ROSS1A5UWE5Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6356ACDH_ROSCSA7NLU3Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6355ACDH_RALSOQ8XRG0dmpFAcetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}60503802
6354ACDH_RALPJB2UJF2Acetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
6353ACDH_PSEUFQ52060dmpFAcetaldehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01657}; 1.2.1.10 {ECO:0000255|HAMAP-Rule:MF_01657}; Acetaldehyde dehydrogenase [acetylating] {ECO:0000255|HAMAP-Rule:MF_01657}0
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024