位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第580页
ID蛋白IDAccessionGN:NameDE:NameGeneID
539052Y3171_BRUMBC0RM38UPF0434 protein BMEA_B0871 {ECO:0000255|HAMAP-Rule:MF_01187}45053891
539051Y3170_YERPEQ0WCB3; Q8D158; Q8ZC52UPF0234 protein YPO3170/y1016/YP_0761 {ECO:0000255|HAMAP-Rule:MF_00632}66842626
539050Y3170_HAEIEA5UBB0UPF0250 protein CGSHiEE_03170 {ECO:0000255|HAMAP-Rule:MF_00659}0
539049Y3170_BURP1Q3JPG1UPF0301 protein BURPS1710b_3170 {ECO:0000255|HAMAP-Rule:MF_00758}56594987
539048Y316_SYNS9Q3B039UPF0367 protein Syncc9902_0316 {ECO:0000255|HAMAP-Rule:MF_01360}0
539047Y316_STRP1P67188; Q490T0; Q9A1E6Probable transcriptional regulatory protein SPy_0316/M5005_Spy0269 {ECO:0000255|HAMAP-Rule:MF_00918}0
539046Y316_SHESMQ0HNH1UPF0761 membrane protein Shewmr4_0316 {ECO:0000255|HAMAP-Rule:MF_00672}0
539045Y316_MYCPNP75465Uncharacterized protein MG223 homolog0
539044Y316_MYCGEP47558; Q49466Uncharacterized protein MG3160
539043Y316_BAUCHQ1LTE9Probable phosphatase BCI_0316 {ECO:0000255|HAMAP-Rule:MF_01561}; 3.1.3.- {ECO:0000255|HAMAP-Rule:MF_01561}0
539042Y3168_MYCTUF2GJM6; L0TES4; O53318; P9WI99; Q7D606Putative aminoglycoside phosphotransferase; 2.7.1.-; Putative aminoglycoside antibiotics resistance enzyme45427156
539041Y3168_MYCTOF2GJM6; L0TES4; O53318; P9WI98; Q7D606Putative aminoglycoside phosphotransferase; 2.7.1.-; Putative aminoglycoside antibiotics resistance enzyme45427156
539040Y3168_ACIADQ6F7V8UPF0761 membrane protein ACIAD3168 {ECO:0000255|HAMAP-Rule:MF_00672}0
539039Y3167_CAUVCQ9A3N5Glucokinase-like protein CC_31670
539038Y3166_VIBVUQ8D825UPF0324 membrane protein VV1_31660
539037Y3166_POLNAA1VS36UPF0246 protein Pnap_3166 {ECO:0000255|HAMAP-Rule:MF_00652}0
539036Y3166_CLOBMB1KRT6Nucleoid-associated protein CLK_3166 {ECO:0000255|HAMAP-Rule:MF_00274}5187213
539035Y3166_CLOABQ97EE7UPF0251 protein CA_C316644999654
539034Y3166_BACCQB9ISM3UPF0316 protein BCQ_3166 {ECO:0000255|HAMAP-Rule:MF_01515}64201918
539033Y3165_CLOBKB1IKA6UPF0251 protein CLD_3165 {ECO:0000255|HAMAP-Rule:MF_00674}0
539032Y3165_AZOSBA1KAC6UPF0761 membrane protein azo3165 {ECO:0000255|HAMAP-Rule:MF_00672}0
539031Y3165_AERS4A4SQI6UPF0325 protein ASA_3165 {ECO:0000255|HAMAP-Rule:MF_01519}60849352
539030Y3164_BRUA2Q2YKJ5Putative binding protein BAB2_06643828250
539029Y3163_TRIL1B3E9Z4Putative nickel insertion protein {ECO:0000255|HAMAP-Rule:MF_01074}0
539028Y3162_PSESMQ880J5Probable transcriptional regulatory protein PSPTO_3162 {ECO:0000255|HAMAP-Rule:MF_00693}1184819
539027Y3162_BURP6A3NCV3Uncharacterized MFS-type transporter BURPS668_3162 {ECO:0000255|HAMAP-Rule:MF_01118}56594948
539026Y3162_BORA1Q2KU88UPF0102 protein BAV3162 {ECO:0000255|HAMAP-Rule:MF_00048}41394997
539025Y3161_STRCOQ9RKC6Putative ABC transporter ATP-binding protein SCO3161; 7.-.-.-1098595
539024Y3161_ALKHCQ9K846UPF0756 membrane protein BH3161 {ECO:0000255|HAMAP-Rule:MF_01874}0
539023Y3160_SYMTHQ67JK8UPF0173 metal-dependent hydrolase STH3160 {ECO:0000255|HAMAP-Rule:MF_00457}0
539022Y3160_ORYSJQ851V1Putative B3 domain-containing protein Os03g06216000
539021Y315_TREPAP56822Uncharacterized protein TP_03150
539020Y315_THERPB9KXX3Putative nickel insertion protein {ECO:0000255|HAMAP-Rule:MF_01074}0
539019Y315_THEM4A6LJT6UPF0173 metal-dependent hydrolase Tmel_0315 {ECO:0000255|HAMAP-Rule:MF_00457}0
539018Y315_THEKOQ5JG00UPF0248 protein TK0315 {ECO:0000255|HAMAP-Rule:MF_01245}3235336
539017Y315_SHEB5A3CZD5UPF0761 membrane protein Sbal_0315 {ECO:0000255|HAMAP-Rule:MF_00672}11770665
539016Y315_NEIG1Q5F9S5Nucleotide-binding protein NGO0315 {ECO:0000255|HAMAP-Rule:MF_00636}66752653
539015Y315_MYCGEQ49416Uncharacterized protein MG3150
539014Y315_METFKQ1H4K1UPF0758 protein Mfla_03150
539013Y315_HAEINP44634Probable transcriptional regulatory protein HI_0315 {ECO:0000255|HAMAP-Rule:MF_00693}0
539012Y315_CORGBA4QAN2Nucleoid-associated protein cgR_0315 {ECO:0000255|HAMAP-Rule:MF_00274}58310318
539011Y315_CITK8A8ADB5UPF0370 protein CKO_00315 {ECO:0000255|HAMAP-Rule:MF_01566}45134590
539010Y3158_BORA1Q2KU92Nucleotide-binding protein BAV3158 {ECO:0000255|HAMAP-Rule:MF_00636}41394993
539009Y3158_ARATHA0A1I9LT58; Q3EB83; Q8RYD3; Q9CAX0ARF32B3 domain-containing protein At3g11580; Protein AUXIN RESPONSE FACTOR 32820331
539008Y3156_SHESMQ0HFE0UPF0234 protein Shewmr4_3156 {ECO:0000255|HAMAP-Rule:MF_00632}0
539007Y3156_ALBFTQ21TN8UPF0434 protein Rfer_3156 {ECO:0000255|HAMAP-Rule:MF_01187}0
539006Y3154_VIBCHQ9KMJ4UPF0157 protein VC_A03540
539005Y3154_SPHALQ1GNB5UPF0314 protein Sala_3154 {ECO:0000255|HAMAP-Rule:MF_01514}0
539004Y3154_SHEPAA8H7D3UPF0250 protein Spea_3154 {ECO:0000255|HAMAP-Rule:MF_00659}0
539003Y3154_MYCBOA0A1R3Y384; O07035; P0A651; X2BMP4Putative diacyglycerol O-acyltransferase Mb3154c; 2.3.1.20 {ECO:0000250|UniProtKB:P9WKC9}; Putative triacylglycerol synthase Mb3154c0
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024