位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第10400页
ID蛋白IDAccessionGN:NameDE:NameGeneID
48052BRE1B_ORYSIA2ZAC2; B8BIA7BRE1BE3 ubiquitin-protein ligase BRE1-like 2; 2.3.2.27 {ECO:0000250|UniProtKB:Q9C895}; RING-type E3 ubiquitin transferase BRE1-like 2 {ECO:0000305}0
48051BRE1B_MOUSEQ3U319; Q6ZQ75; Q8BJA1; Q8BY03; Q8CHX4Rnf40E3 ubiquitin-protein ligase BRE1B; BRE1-B; 2.3.2.27 {ECO:0000250|UniProtKB:O75150}; RING finger protein 40; RING-type E3 ubiquitin transferase BRE1B {ECO:0000305}233900
48050BRE1B_MACFAQ4R7K7RNF40E3 ubiquitin-protein ligase BRE1B; BRE1-B; 2.3.2.27 {ECO:0000250|UniProtKB:O75150}; RING finger protein 40; RING-type E3 ubiquitin transferase BRE1B {ECO:0000305}0
48049BRE1B_HUMANA0A024QZG0; O75150; Q6AHZ6; Q6N005; Q7L3T6; Q8N615; Q96T18; Q9BSV9; Q9HC82RNF40E3 ubiquitin-protein ligase BRE1B; BRE1-B; 2.3.2.27 {ECO:0000269|PubMed:16307923, ECO:0000269|PubMed:19410543}; 95 kDa retinoblastoma-associated protein; RBP95; RING finger protein 40; RING-type E3 ubiquitin transferase BRE1B {ECO:0000305}9810
48048BRE1B_ARATHQ058L1; Q8LDW7; Q9C895HUB2E3 ubiquitin-protein ligase BRE1-like 2; 2.3.2.27 {ECO:0000269|PubMed:17329563}; Protein HISTONE MONOUBIQUITINATION 2; AtHUB2; RING-type E3 ubiquitin transferase BRE1-like 2 {ECO:0000305}841968
48047BRE1A_ORYSJA0A0P0WDG3; B9FGG6; Q0JB84; Q7XU27HUB1 {ECO:0000303|PubMed:26143250}E3 ubiquitin-protein ligase BRE1-like 1 {ECO:0000305}; 2.3.2.27 {ECO:0000269|PubMed:26143250}; Protein HISTONE MONOUBIQUITINATION 1 {ECO:0000303|PubMed:26143250}; OsHUB1 {ECO:0000303|PubMed:26143250}; RING-type E3 ubiquitin transferase BRE1-like 1 {ECO:0000305}4336589
48046BRE1A_ORYSIA2XW69; B8ASX7BRE1AE3 ubiquitin-protein ligase BRE1-like 1; 2.3.2.27 {ECO:0000250|UniProtKB:Q8RXD6}; RING-type E3 ubiquitin transferase BRE1-like 1 {ECO:0000305}0
48045BRE1A_MOUSEA2AIR3; Q3UT10; Q3V350; Q5DTM8; Q7TT11; Q8BKA8; Q8BKN8; Q8BUF7; Q8BVU4Rnf20E3 ubiquitin-protein ligase BRE1A; BRE1-A; 2.3.2.27 {ECO:0000250|UniProtKB:Q5VTR2}; RING finger protein 20; RING-type E3 ubiquitin transferase BRE1A {ECO:0000305}109331
48044BRE1A_HUMANA7MCT5; Q2TB34; Q5VTR2; Q69YL5; Q6P527; Q8N3J4; Q96JD3; Q9H9Y7; Q9HA51RNF20E3 ubiquitin-protein ligase BRE1A; BRE1-A; hBRE1; 2.3.2.27 {ECO:0000269|PubMed:16307923, ECO:0000269|PubMed:16337599, ECO:0000269|PubMed:19410543}; RING finger protein 20; RING-type E3 ubiquitin transferase BRE1A {ECO:0000305}56254
48043BRE1A_CHICKQ5ZLS3RNF20E3 ubiquitin-protein ligase BRE1A; BRE1-A; 2.3.2.27 {ECO:0000250|UniProtKB:Q5VTR2}; RING finger protein 20; RING-type E3 ubiquitin transferase BRE1A {ECO:0000305}427310
48042BRE1A_BOVINA2VDP1RNF20E3 ubiquitin-protein ligase BRE1A; BRE1-A; 2.3.2.27 {ECO:0000250|UniProtKB:Q5VTR2}; RING finger protein 20; RING-type E3 ubiquitin transferase BRE1A {ECO:0000305}513326
48041BRE1A_ARATHO22156; O22157; Q8RXD6HUB1E3 ubiquitin-protein ligase BRE1-like 1; AtBRE1; 2.3.2.27 {ECO:0000269|PubMed:17329563, ECO:0000269|PubMed:17329565}; Protein HISTONE MONOUBIQUITINATION 1; AtHUB1; Protein REDUCED DORMANCY 4 {ECO:0000303|PubMed:21799800}; RING-type E3 ubiquitin transferase BRE1-like 1 {ECO:0000305}819104
48040BRDT_XENTRF7DRV9brdtBromodomain testis-specific protein0
48039BRDT_RATD4A7T3BrdtBromodomain testis-specific protein0
48038BRDT_MOUSEG3X8Z8; Q59HJ4; Q91Y44BrdtBromodomain testis-specific protein; Bromodomain-containing female sterile homeotic-like protein; RING3-like protein114642
48037BRDT_MACFAG7NTN6; Q4R8Y1BRDTBromodomain testis-specific protein0
48036BRDT_HUMANA6NF68; B7Z811; B7Z890; B7ZAX7; D3DT32; O14789; Q05DQ4; Q58F21; Q6P5T1BRDTBromodomain testis-specific protein; Cancer/testis antigen 9; CT9; RING3-like protein676
48035BRDT_DANREF1QW93brdtBromodomain testis-specific protein0
48034BRDOS_HUMANA0A1B0GUI7BRD3OS {ECO:0000312|HGNC:HGNC:24742}Putative uncharacterized protein BRD3OS {ECO:0000305}; BRD3 opposite strand protein {ECO:0000305}; Long intergenic non-protein coding RNA 94 {ECO:0000312|HGNC:HGNC:24742}; Non-protein coding RNA 94 {ECO:0000312|HGNC:HGNC:24742}0
48033BRDH_DROMEQ7JVP4Br140 {ECO:0000312|FlyBase:FBgn0033155}Bromodomain-containing protein homolog {ECO:0000305}; Protein Br140 {ECO:0000305}35648
48032BRD9_XENTRQ6NVM8brd9Bromodomain-containing protein 9407874
48031BRD9_XENLAQ6GLP7brd9Bromodomain-containing protein 9444703
48030BRD9_MOUSEQ0P669; Q3UQU0; Q5FWH1; Q811F7Brd9Bromodomain-containing protein 9105246
48029BRD9_HUMANA6NFY8; B4DMQ2; B4DR93; Q2XUS1; Q6UWU9; Q8IUS4; Q9H5Q5; Q9H7R9; Q9H8M2BRD9Bromodomain-containing protein 9; Rhabdomyosarcoma antigen MU-RMS-40.865980
48028BRD9_DANREQ7ZUF2brd9Bromodomain-containing protein 9393245
48027BRD8_MOUSEQ3TSZ2; Q8C049; Q8R3B7; Q8R583; Q8VDP0Brd8Bromodomain-containing protein 878656
48026BRD8_HUMANO43178; Q15355; Q58AB0; Q59GN0; Q969M9; Q9H0E9BRD8Bromodomain-containing protein 8; Skeletal muscle abundant protein; Skeletal muscle abundant protein 2; Thyroid hormone receptor coactivating protein of 120 kDa; TrCP120; p12010902
48025BRD7_PONABQ5R8B0BRD7Bromodomain-containing protein 70
48024BRD7_MOUSEO88665; Q3UQ56; Q3UU06; Q9CT78Brd7Bromodomain-containing protein 7; 75 kDa bromodomain protein26992
48023BRD7_HUMANQ4VC09; Q8N2L9; Q96KA4; Q9BV48; Q9NPI1; Q9UH59BRD7Bromodomain-containing protein 7; 75 kDa bromodomain protein; Protein CELTIX-129117
48022BRD7_CHICKQ5ZKG2BRD7Bromodomain-containing protein 7415730
48021BRD4_MOUSEB0V2V7; Q8VHF7; Q8VHF8; Q9ESU6Brd4Bromodomain-containing protein 4; Mitotic chromosome-associated protein; MCAP57261
48020BRD4_HUMANO60433; O60885; Q4G0X8; Q86YS8; Q96PD3BRD4Bromodomain-containing protein 4; Protein HUNK123476
48019BRD4_DANREA8WE74; F1R5H6brd4Bromodomain-containing protein 4570531
48018BRD4B_XENLAA8WE75; Q6DFF2brd4-bBromodomain-containing protein 4B446381
48017BRD4A_XENLAQ08D75brd4-aBromodomain-containing protein 4A443648
48016BRD3_MOUSEQ8C665; Q8CAX7; Q8K2F0; Q9JI25Brd3Bromodomain-containing protein 3; Bromodomain-containing FSH-like protein FSRG267382
48015BRD3_HUMANB1APD9; Q15059; Q4G5Y3; Q5T1R7; Q8N5M3; Q92645BRD3Bromodomain-containing protein 3; RING3-like protein8019
48014BRD2_RATQ6MGA9Brd2Bromodomain-containing protein 2; Protein RING3294276
48013BRD2_MOUSEO54795; O88411; Q3UGI0; Q5DTS6; Q794H7; Q794H9; Q7JJ13; Q99PC5Brd2Bromodomain-containing protein 2; Female sterile homeotic-related protein 1; Fsrg-1; Protein RING314312
48012BRD2_HUMANA2AAU0; B0S7P0; B1AZT1; O00699; O00700; P25440; Q15310; Q5STC9; Q63HQ9BRD2Bromodomain-containing protein 2; O27.1.1; Really interesting new gene 3 protein6046
48011BRD2_CANLFQ5TJG6BRD2Bromodomain-containing protein 2474868
48010BRD2_BOVINQ32S26BRD2Bromodomain-containing protein 2505358
48009BRD1_MOUSEE9PZ26; G5E8P1; Q571F6; Q8BU83Brd1 {ECO:0000303|PubMed:21753189, ECO:0000312|MGI:MGI:1924161}Bromodomain-containing protein 1 {ECO:0000303|PubMed:21753189}; Bromodomain and PHD finger-containing protein 2 {ECO:0000303|PubMed:21753189}223770
48008BRD1_HUMANA6ZJA4; O95696BRD1 {ECO:0000303|PubMed:16387653, ECO:0000312|HGNC:HGNC:1102}Bromodomain-containing protein 1 {ECO:0000303|PubMed:16387653}; BR140-like protein {ECO:0000303|PubMed:10602503}; Bromodomain and PHD finger-containing protein 2 {ECO:0000303|PubMed:16387653}23774
48007BRCC3_XENTRQ4VA72brcc3Lys-63-specific deubiquitinase BRCC36; 3.4.19.- {ECO:0000250|UniProtKB:P46736}; BRCA1-A complex subunit BRCC36; BRCA1/BRCA2-containing complex subunit 3; BRCA1/BRCA2-containing complex subunit 36; BRISC complex subunit BRCC36549211
48006BRCC3_XENLAQ66GV6brcc3Lys-63-specific deubiquitinase BRCC36; 3.4.19.- {ECO:0000250|UniProtKB:P46736}; BRCA1-A complex subunit BRCC36; BRCA1/BRCA2-containing complex subunit 3; BRCA1/BRCA2-containing complex subunit 36; BRISC complex subunit BRCC36447688
48005BRCC3_SALSAB5X8M4brcc3Lys-63-specific deubiquitinase BRCC36; 3.4.19.- {ECO:0000250|UniProtKB:P46736}; BRCA1-A complex subunit BRCC36; BRCA1/BRCA2-containing complex subunit 3; BRCA1/BRCA2-containing complex subunit 36; BRISC complex subunit BRCC36100195855
48004BRCC3_RATB2RYM5Brcc3Lys-63-specific deubiquitinase BRCC36; 3.4.19.- {ECO:0000250|UniProtKB:P46736}; BRCA1-A complex subunit BRCC36; BRCA1/BRCA2-containing complex subunit 3; BRCA1/BRCA2-containing complex subunit 36; BRISC complex subunit BRCC36316794
48003BRCC3_PONABQ5R9L6BRCC3Lys-63-specific deubiquitinase BRCC36; 3.4.19.- {ECO:0000250|UniProtKB:P46736}; BRCA1-A complex subunit BRCC36; BRCA1/BRCA2-containing complex subunit 3; BRCA1/BRCA2-containing complex subunit 36; BRISC complex subunit BRCC36100172840
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024