位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第1295页
ID蛋白IDAccessionGN:NameDE:NameGeneID
503302TYPH1_CUPNHQ0KA59Putative thymidine phosphorylase 1 {ECO:0000255|HAMAP-Rule:MF_00703}; 2.4.2.4 {ECO:0000255|HAMAP-Rule:MF_00703}; TdRPase 1 {ECO:0000255|HAMAP-Rule:MF_00703}0
503301TYPH1_ACISJA1W631Putative thymidine phosphorylase 1 {ECO:0000255|HAMAP-Rule:MF_00703}; 2.4.2.4 {ECO:0000255|HAMAP-Rule:MF_00703}; TdRPase 1 {ECO:0000255|HAMAP-Rule:MF_00703}0
503300TYOBP_RATQ6X9T7Tyrobp {ECO:0000312|RGD:1303081}TYRO protein tyrosine kinase-binding protein {ECO:0000312|RGD:1303081}; DNAX-activation protein 12 {ECO:0000250|UniProtKB:O43914}361537
503299TYOBP_PIGQ9TU45TYROBP {ECO:0000250|UniProtKB:O43914}TYRO protein tyrosine kinase-binding protein {ECO:0000250|UniProtKB:O43914}; DNAX-activation protein 12 {ECO:0000303|PubMed:10866110}397405
503298TYOBP_PANTRA4F4L0TYROBP {ECO:0000250|UniProtKB:O43914}TYRO protein tyrosine kinase-binding protein {ECO:0000250|UniProtKB:O43914}; DNAX-activation protein 12 {ECO:0000250|UniProtKB:O43914}455968
503297TYOBP_MOUSEO54885; O88603Tyrobp {ECO:0000312|MGI:MGI:1277211}TYRO protein tyrosine kinase-binding protein {ECO:0000312|MGI:MGI:1277211}; DNAX-activation protein 12 {ECO:0000303|PubMed:9490415}; Killer-activating receptor-associated protein {ECO:0000303|PubMed:9852069}; KAR-associated protein {ECO:0000303|PubMed:9852069}22177
503296TYOBP_MACMUQ8WNQ8TYROBP {ECO:0000250|UniProtKB:O43914}TYRO protein tyrosine kinase-binding protein {ECO:0000250|UniProtKB:O43914}; DNAX-activation protein 12 {ECO:0000250|UniProtKB:O43914}574207
503295TYOBP_HUMANA8K2X0; F5H389; O43914; Q6FGA5; Q9UMT3TYROBP {ECO:0000312|HGNC:HGNC:12449}TYRO protein tyrosine kinase-binding protein {ECO:0000312|HGNC:HGNC:12449}; DNAX-activation protein 12 {ECO:0000303|PubMed:9490415}; Killer-activating receptor-associated protein; KAR-associated protein7305
503294TYOBP_BOVINA0JNM8; Q95J79TYROBP {ECO:0000250|UniProtKB:O43914}TYRO protein tyrosine kinase-binding protein {ECO:0000250|UniProtKB:O43914}; DNAX-activation protein 12 {ECO:0000250|UniProtKB:O43914}282390
503293TYMOS_HUMANA8K1S1; Q8TAI1TYMSOSTYMS opposite strand protein494514
503292TYLN_STRFRO70023; Q7B309; Q9ZHQ5tylN {ECO:0000303|PubMed:9651492}O-mycaminosyltylonolide 6-deoxyallosyltransferase {ECO:0000303|PubMed:9651492}; 2.4.1.317 {ECO:0000269|PubMed:9651492}0
503291TYLM3_STRFRP95746tylMIII {ECO:0000303|PubMed:15612702}Protein TylM3 {ECO:0000303|PubMed:15612702}0
503290TYLM2_STRFRP95747tylMII {ECO:0000303|PubMed:9031628}Tylactone mycaminosyltransferase {ECO:0000303|PubMed:15612702}; 2.4.1.316 {ECO:0000269|PubMed:15612702}0
503289TYLM1_STRFRP95748tylM1dTDP-3-amino-3,6-dideoxy-alpha-D-glucopyranose N,N-dimethyltransferase; 2.1.1.235; Tylosin biosynthesis protein M10
503288TYLH1_STRFRQ9S4D6; Q9ZHQ1tylH1 {ECO:0000303|PubMed:10220165}20-oxo-5-O-mycaminosyltylactone 23-monooxygenase {ECO:0000305|PubMed:7283418}; 1.14.15.34 {ECO:0000305|PubMed:7283418}; Cytochrome P-450 monooxygenase TylH1 {ECO:0000303|PubMed:10220165}0
503287TYLF_STRFRQ54169; Q79ED6; Q9S4D5tylFMacrocin O-methyltransferase; MacOMeTase; 2.1.1.101; Tylosin biosynthesis protein F0
503286TYLE_STRFRQ9ZHQ4tylEDemethylmacrocin O-methyltransferase; 2.1.1.102; Tylosin biosynthesis protein E0
503285TYLCV_STRFRQ9XC67tylCVDemethyllactenocin mycarosyltransferase {ECO:0000303|PubMed:10658660}; 2.4.1.318 {ECO:0000269|PubMed:10658660}0
503284TYK2_MOUSEO88431; Q3TXE3; Q52KQ2; Q8VE41; Q9R117Tyk2 {ECO:0000312|EMBL:AAD49423.1}Non-receptor tyrosine-protein kinase TYK2; 2.7.10.254721
503283TYK2_HUMANP29597; Q6QB10; Q96CH0TYK2Non-receptor tyrosine-protein kinase TYK2; 2.7.10.2 {ECO:0000269|PubMed:10542297, ECO:0000269|PubMed:7526154}7297
503282TYF1_TREPEP17915Antigen TyF157879549
503281TYEA_YERPSP16161; P69969; Q663K2tyeAProtein TyeA66841110
503280TYEA_YERPEP16161; P69968; Q663K2tyeAProtein TyeA66841110
503279TYEA_YERENP16161; P69967; Q663K2tyeAProtein TyeA66841110
503278TYE7_YEASTD6W340; P33122TYE7Serine-rich protein TYE7; Basic-helix-loop-helix protein SGC1854525
503277TYE7_CANALA0A1D8PFK6; Q5AL36TYE7Carbohydrate metabolism regulator TYE73636203
503276TYDP2_XENTRQ28FQ5tdp2Tyrosyl-DNA phosphodiesterase 2; Tyr-DNA phosphodiesterase 2; 3.1.4.- {ECO:0000250|UniProtKB:Q9JJX7}; 5'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase; TRAF and TNF receptor-associated protein homolog549698
503275TYDP2_XENLAA5D8M0tdp2Tyrosyl-DNA phosphodiesterase 2; Tyr-DNA phosphodiesterase 2; 3.1.4.- {ECO:0000250|UniProtKB:Q9JJX7}; 5'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase; TRAF and TNF receptor-associated protein homolog100049743
503274TYDP2_RATQ3T1H5Tdp2Tyrosyl-DNA phosphodiesterase 2; Tyr-DNA phosphodiesterase 2; 3.1.4.- {ECO:0000250|UniProtKB:Q9JJX7}; 5'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase; TRAF and TNF receptor-associated protein498749
503273TYDP2_MOUSEA2RTH9; Q9JJX7Tdp2Tyrosyl-DNA phosphodiesterase 2; Tyr-DNA phosphodiesterase 2; 3.1.4.- {ECO:0000269|PubMed:23104055, ECO:0000269|PubMed:24808172, ECO:0000269|PubMed:27060144, ECO:0000269|PubMed:27099339}; 5'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase; TRAF and TNF receptor-associated protein56196
503272TYDP2_HUMANB4DKL8; B4DQ95; O95551; Q2TBE2; Q5JYM0; Q7Z6U5; Q9NUK5; Q9NYY9TDP2 {ECO:0000303|PubMed:27060144}Tyrosyl-DNA phosphodiesterase 2; Tyr-DNA phosphodiesterase 2 {ECO:0000303|PubMed:19794497}; hTDP2; 3.1.4.- {ECO:0000269|PubMed:19794497, ECO:0000269|PubMed:22405347, ECO:0000269|PubMed:22822062, ECO:0000269|PubMed:27060144, ECO:0000269|PubMed:27099339}; 5'-tyrosyl-DNA phosphodiesterase {ECO:0000303|PubMed:19794497}; 5'-Tyr-DNA phosphodiesterase; ETS1-associated protein 2; ETS1-associated protein II; EAPII {ECO:0000303|PubMed:12743594}; TRAF and TNF receptor-associated protein; Tyrosyl-RNA phosphodiesterase; VPg unlinkase51567
503271TYDP2_DANREA0SKZ8; A4FUK7; Q1LU95; Q1LWU3; Q4V912; Q5XJA0tdp2Tyrosyl-DNA phosphodiesterase 2; Tyr-DNA phosphodiesterase 2; 3.1.4.- {ECO:0000250|UniProtKB:Q9JJX7}; 5'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase; TRAF and TNF receptor-associated protein homolog553516
503270TYDP2_CHICKF1NW29TDP2Tyrosyl-DNA phosphodiesterase 2; Tyr-DNA phosphodiesterase 2; 3.1.4.- {ECO:0000250|UniProtKB:Q9JJX7}; 5'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase421007
503269TYDP2_CAEELQ9XWG35'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase; 3.1.4.-173276
503268TYDP2_CAEBRA8XU685'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase; 3.1.4.- {ECO:0000250|UniProtKB:Q9JJX7}0
503267TYDP2_BOVINA7YWI9TDP2Tyrosyl-DNA phosphodiesterase 2; Tyr-DNA phosphodiesterase 2; 3.1.4.- {ECO:0000250|UniProtKB:Q9JJX7}; 5'-tyrosyl-DNA phosphodiesterase; 5'-Tyr-DNA phosphodiesterase; TRAF and TNF receptor-associated protein507579
503266TYDP1_YEASTD6VQM0; P38319TDP1Tyrosyl-DNA phosphodiesterase 1; Tyr-DNA phosphodiesterase 1; 3.1.4.- {ECO:0000269|PubMed:16751265}852525
503265TYDP1_SCHPOQ9USG9Probable tyrosyl-DNA phosphodiesterase; Tyr-DNA phosphodiesterase; 3.1.4.- {ECO:0000250|UniProtKB:P38319}2539579
503264TYDP1_RATQ4G056Tdp1Tyrosyl-DNA phosphodiesterase 1; Tyr-DNA phosphodiesterase 1; 3.1.4.- {ECO:0000250|UniProtKB:Q9NUW8}314380
503263TYDP1_MOUSEQ8BJ37; Q8VE39Tdp1Tyrosyl-DNA phosphodiesterase 1; Tyr-DNA phosphodiesterase 1; 3.1.4.- {ECO:0000250|UniProtKB:Q9NUW8}; Protein expressed in male leptotene and zygotene spermatocytes 501; MLZ-5010
503262TYDP1_HUMANQ2HXX4; Q86TV8; Q96BK7; Q9NUW8; Q9NZM7; Q9NZM8TDP1Tyrosyl-DNA phosphodiesterase 1; Tyr-DNA phosphodiesterase 1; 3.1.4.- {ECO:0000269|PubMed:15111055, ECO:0000269|PubMed:16141202, ECO:0000269|PubMed:22822062}55775
503261TYDP1_DROMEQ95SG3; Q9NFM9; Q9VQM4gktProbable tyrosyl-DNA phosphodiesterase; Tyr-DNA phosphodiesterase; 3.1.4.- {ECO:0000250|UniProtKB:Q9NUW8}; Protein glaikit33530
503260TYDP1_CAEELQ9TXV7Probable tyrosyl-DNA phosphodiesterase; Tyr-DNA phosphodiesterase; 3.1.4.- {ECO:0000250|UniProtKB:Q9NUW8}176996
503259TYDP1_ARATHQ8H1D9; Q8VZM6; Q9LXG4TDP1 {ECO:0000303|PubMed:22214184}Tyrosyl-DNA phosphodiesterase 1 {ECO:0000303|PubMed:22214184}; AtTDP {ECO:0000303|PubMed:20876339}; Tyr-DNA phosphodiesterase 1 {ECO:0000303|PubMed:22214184}; 3.1.4.- {ECO:0000305}831369
503258TYDC_PAPSOA0A3S7SKR6; O82415TYDC {ECO:0000303|PubMed:23204519}Tyrosine decarboxylase {ECO:0000303|PubMed:23204519}; PsTyDC {ECO:0000303|PubMed:23204519}; 4.1.1.25 {ECO:0000269|PubMed:23204519}0
503257TYDC_ORYSJQ6BD07; Q94EE9TYDC {ECO:0000303|PubMed:17763868}Tyrosine decarboxylase {ECO:0000303|PubMed:17763868}; OsTyDC {ECO:0000305}; 4.1.1.25 {ECO:0000269|PubMed:17763868}; Trypthophan decarboxylase {ECO:0000303|PubMed:14535886}4325604
503256TYDC5_PAPSOP54771TYDC5Tyrosine/DOPA decarboxylase 5; DDC; 4.1.1.28; 4.1.1.250
503255TYDC4_PETCRQ06088TYRDC-4Tyrosine decarboxylase 4; 4.1.1.250
503254TYDC3_PETCRQ06087TYRDC-3Tyrosine decarboxylase 3; 4.1.1.250
503253TYDC3_PAPSOP54770TYDC3Tyrosine/DOPA decarboxylase 3; DDC; 4.1.1.28; 4.1.1.250
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024