位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第4652页
ID蛋白IDAccessionGN:NameDE:NameGeneID
335452PTR1A_XENLAQ0IHB3ptar1-aProtein prenyltransferase alpha subunit repeat-containing protein 1-A779267
335451PTR19_ARATHO81393; Q8H157; Q8W4N9; Q9CAR8NPF4.6Protein NRT1/ PTR FAMILY 4.6; AtNPF4.6; Nitrate transporter 1.2; Nitrate transporter NTL1; Protein ABA-IMPORTING TRANSPORTER 1843321
335450PTR18_CAEELQ9XWL9ptr-18 {ECO:0000312|WormBase:Y38F1A.3}Patched-related protein 18 {ECO:0000312|WormBase:Y38F1A.3}; Patched domain-containing protein 18 {ECO:0000305}174940
335449PTR18_ARATHQ9SX20NPF3.1Protein NRT1/ PTR FAMILY 3.1; AtNPF3.1843186
335448PTR17_ARATHO04585; Q93Z20NPF8.5Protein NRT1/ PTR FAMILY 8.5; AtNPF8.5; Peptide transporter PTR6842516
335447PTR16_ARATHQ93VV5; Q9XIF3NPF4.3Protein NRT1/ PTR FAMILY 4.3; AtNPF4.3; Nitrate transporter 1.14842267
335446PTR15_ARATHQ56XQ6; Q9C808NPF4.4Protein NRT1/ PTR FAMILY 4.4; AtNPF4.4; Nitrate transporter 1.13840237
335445PTR14_ARATHQ9LQL2NPF7.3Protein NRT1/ PTR FAMILY 7.3; AtNPF7.3; Nitrate transporter 1.5840139
335444PTR13_ARATHA9QUN3; Q9LFX9NPF2.12Protein NRT1/ PTR FAMILY 2.12; AtNPF2.12; Nitrate transporter 1.6839597
335443PTR12_ARATHO04553; Q8VYE4NPF4.5Protein NRT1/ PTR FAMILY 4.5; AtNPF4.5; Protein ABA-IMPORTING TRANSPORTER 2839593
335442PTR11_ARATHQ9SK99NPF5.15Protein NRT1/ PTR FAMILY 5.15; AtNPF5.15838863
335441PTR10_ARATHQ84VX2; Q9SK96NPF5.16Protein NRT1/ PTR FAMILY 5.16; AtNPF5.16838861
335440PTQC_ECOLIP17334; P76212; P76907; P77332chbC {ECO:0000303|PubMed:9405618}PTS system N,N'-diacetylchitobiose-specific EIIC component {ECO:0000303|PubMed:2092358}; EIIC-Chb {ECO:0000303|PubMed:2092358}; IIcel {ECO:0000303|PubMed:2179047}; N,N'-diacetylchitobiose-specific phosphotransferase enzyme IIC component {ECO:0000303|PubMed:2092358}66674368
335439PTQB_ECOLIP17409; P69795chbB {ECO:0000303|PubMed:9405618}PTS system N,N'-diacetylchitobiose-specific EIIB component {ECO:0000303|PubMed:2092358}; EIIB-Chb {ECO:0000303|PubMed:2092358}; IVcel {ECO:0000303|PubMed:2092358}; N,N'-diacetylchitobiose-specific phosphotransferase enzyme IIB component {ECO:0000303|PubMed:2092358}; 2.7.1.196 {ECO:0000269|PubMed:10913117, ECO:0000269|PubMed:10913119}67415558
335438PTQB_ECOL6P17409; P69796chbBPTS system N,N'-diacetylchitobiose-specific EIIB component {ECO:0000250|UniProtKB:P69795}; EIIB-Chb {ECO:0000250|UniProtKB:P69795}; IVcel {ECO:0000250|UniProtKB:P69795}; N,N'-diacetylchitobiose-specific phosphotransferase enzyme IIB component {ECO:0000250|UniProtKB:P69795}; 2.7.1.196 {ECO:0000250|UniProtKB:P69795}67415558
335437PTQB_ECO57P17409; P69830chbBPTS system N,N'-diacetylchitobiose-specific EIIB component {ECO:0000250|UniProtKB:P69795}; EIIB-Chb {ECO:0000250|UniProtKB:P69795}; IVcel {ECO:0000250|UniProtKB:P69795}; N,N'-diacetylchitobiose-specific phosphotransferase enzyme IIB component {ECO:0000250|UniProtKB:P69795}; 2.7.1.196 {ECO:0000250|UniProtKB:P69795}67415558
335436PTQA_SHIFLP17335; P69794; Q47092; Q47093; Q47094; Q57128chbAPTS system N,N'-diacetylchitobiose-specific EIIA component {ECO:0000250|UniProtKB:P69791}; EIIA-Chb {ECO:0000250|UniProtKB:P69791}; EIII-Chb {ECO:0000250|UniProtKB:P69791}; IIIcel {ECO:0000250|UniProtKB:P69791}; N,N'-diacetylchitobiose-specific phosphotransferase enzyme IIA component {ECO:0000250|UniProtKB:P69791}1026385
335435PTQA_ECOLIP17335; P69791; Q47092; Q47093; Q47094; Q57128chbA {ECO:0000303|PubMed:9405618}PTS system N,N'-diacetylchitobiose-specific EIIA component {ECO:0000303|PubMed:2092358}; EIIA-Chb {ECO:0000303|PubMed:2092358}; EIII-Chb {ECO:0000303|PubMed:2179047}; IIIcel {ECO:0000303|PubMed:2179047}; N,N'-diacetylchitobiose-specific phosphotransferase enzyme IIA component {ECO:0000303|PubMed:2092358}67415560
335434PTQA_ECOL6P17335; P69792; Q47092; Q47093; Q47094; Q57128chbAPTS system N,N'-diacetylchitobiose-specific EIIA component {ECO:0000250|UniProtKB:P69791}; EIIA-Chb {ECO:0000250|UniProtKB:P69791}; EIII-Chb {ECO:0000250|UniProtKB:P69791}; IIIcel {ECO:0000250|UniProtKB:P69791}; N,N'-diacetylchitobiose-specific phosphotransferase enzyme IIA component {ECO:0000250|UniProtKB:P69791}67415560
335433PTQA_ECO57P17335; P69793; Q47092; Q47093; Q47094; Q57128chbAPTS system N,N'-diacetylchitobiose-specific EIIA component {ECO:0000250|UniProtKB:P69791}; EIIA-Chb {ECO:0000250|UniProtKB:P69791}; EIII-Chb {ECO:0000250|UniProtKB:P69791}; IIIcel {ECO:0000250|UniProtKB:P69791}; N,N'-diacetylchitobiose-specific phosphotransferase enzyme IIA component {ECO:0000250|UniProtKB:P69791}67415560
335432PTP_PORGIQ7MUW6ptpA {ECO:0000303|PubMed:10092598}Prolyl tripeptidyl peptidase {ECO:0000303|PubMed:10092598}; PTP {ECO:0000303|PubMed:18042490}; 3.4.14.12; Prolyl tripeptidyl peptidase 81.8 kDa form {ECO:0000303|PubMed:10092598}; Prolyl tripeptidyl peptidase A {ECO:0000303|PubMed:10092598}0
335431PTP_PORG3B2RJX3ptpA {ECO:0000250|UniProtKB:Q7MUW6}Prolyl tripeptidyl peptidase {ECO:0000250|UniProtKB:Q7MUW6}; PTP {ECO:0000250|UniProtKB:Q7MUW6}; 3.4.14.12; Prolyl tripeptidyl peptidase A {ECO:0000250|UniProtKB:Q7MUW6}29256355
335430PTP_NPVACP24656PTPTyrosine-protein phosphatase; 3.1.3.48; BVP1403833
335429PTP_ACIJOO52787ptpLow molecular weight protein-tyrosine-phosphatase Ptp; 3.1.3.480
335428PTPX_CANAWC4YD44; P43078CPP1Probable tyrosine-protein phosphatase; 3.1.3.480
335427PTPS_SALSAP80081pts6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.120
335426PTPS_RATP27213Pts6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.12 {ECO:0000269|PubMed:1939130}29498
335425PTPS_PONABQ5REZ5PTS6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.12100171600
335424PTPS_POEREQ90W94; Q90W95pts6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.12103481923
335423PTPS_MOUSEQ3UIB6; Q9R1Z7; Q9Z2N2Pts {ECO:0000312|MGI:MGI:1338783}6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.12 {ECO:0000305|PubMed:9894812}19286
335422PTPS_HUMANB0YJ87; Q03393; Q8WVG8PTS6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.125805
335421PTPS_DROMEA4V0X1; P48611; Q9VIP5pr6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.12; Protein purple; Sepiapterin synthase A35292
335420PTPS_DICDIQ1ZXI0ptsA6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.128621869
335419PTPS_CAEELO02058; Q2MGF4ptps-1Putative 6-pyruvoyl tetrahydrobiopterin synthase; PTP synthase; PTPS; 4.2.3.12181823
335418PTPR_CAEELB2MZB0; H2KZM6; H2KZM7; H2KZM8; O76282; Q9TZZ1clr-1 {ECO:0000312|WormBase:F56D1.4a}Receptor-type tyrosine-protein phosphatase {ECO:0000303|PubMed:9585503}; 3.1.3.48 {ECO:0000269|PubMed:9585503}3565419
335417PTPRZ_RATQ62621; Q62656Ptprz1Receptor-type tyrosine-protein phosphatase zeta; R-PTP-zeta; 3.1.3.48 {ECO:0000269|PubMed:16814777}; 3F8 chondroitin sulfate proteoglycan; 3H1 keratan sulfate proteoglycan; Phosphacan25613
335416PTPRZ_MOUSEB9EKR1Ptprz1Receptor-type tyrosine-protein phosphatase zeta; R-PTP-zeta; 3.1.3.48 {ECO:0000269|PubMed:16513268}19283
335415PTPRZ_HUMANA4D0W5; C9JFM0; O76043; P23471; Q9UDR6PTPRZ1Receptor-type tyrosine-protein phosphatase zeta; R-PTP-zeta; 3.1.3.48 {ECO:0000250|UniProtKB:Q62656}; Protein-tyrosine phosphatase receptor type Z polypeptide 1; Protein-tyrosine phosphatase receptor type Z polypeptide 2; R-PTP-zeta-25803
335414PTPRV_RATQ64612PtprvReceptor-type tyrosine-protein phosphatase V; R-PTP-V; 3.1.3.48; Embryonic stem cell protein-tyrosine phosphatase; ES cell phosphatase; Osteotesticular protein-tyrosine phosphatase; OST-PTP64576
335413PTPRV_MOUSEP70289PtprvReceptor-type tyrosine-protein phosphatase V; R-PTP-V; 3.1.3.48; Embryonic stem cell protein-tyrosine phosphatase; ES cell phosphatase0
335412PTPRU_MOUSEB1AUH1; O35564; P70125; Q3V312; Q66JV9PtpruReceptor-type tyrosine-protein phosphatase U; R-PTP-U; 3.1.3.48; Ftp-1; Pancreatic carcinoma phosphatase 2; PCP-2; Protein-tyrosine phosphatase-lamda; PTP-lambda; PTPlambda; Receptor-type protein-tyrosine phosphatase psi; R-PTP-psi19273
335411PTPRU_HUMANA6H8L1; O00197; P78399; Q59HA4; Q5SYU4; Q5SYU5; Q92729; Q92735; Q92850PTPRUReceptor-type tyrosine-protein phosphatase U; R-PTP-U; 3.1.3.48; Pancreatic carcinoma phosphatase 2; PCP-2; Protein-tyrosine phosphatase J; PTP-J; hPTP-J; Protein-tyrosine phosphatase pi; PTP pi; Protein-tyrosine phosphatase receptor omicron; PTP-RO; Receptor-type protein-tyrosine phosphatase psi; R-PTP-psi10076
335410PTPRU_DANREB3DK56; Q6E5N7ptpruReceptor-type tyrosine-protein phosphatase U; R-PTP-U; 3.1.3.48; Receptor-type protein-tyrosine phosphatase psi; R-PTP-psi0
335409PTPRU_CHICKQ6YI48; Q90948PTPRUReceptor-type tyrosine-protein phosphatase U; R-PTP-U; 3.1.3.48; Receptor-type protein-tyrosine phosphatase psi; R-PTP-psi; cRPTPPSI395153
335408PTPRT_MOUSEQ99M80; Q99M81; Q99M82; Q9JIZ1; Q9JIZ2; Q9JKC2; Q9JLP0PtprtReceptor-type tyrosine-protein phosphatase T; R-PTP-T; 3.1.3.48; RPTPmam4; Receptor-type tyrosine-protein phosphatase rho; RPTP-rho; mRPTPrho19281
335407PTPRT_HUMANA8E4R6; O14522; O43655; O75664; Q5W0X9; Q5W0Y1; Q9BR24; Q9BR28; Q9H0Y8PTPRTReceptor-type tyrosine-protein phosphatase T; R-PTP-T; 3.1.3.48; Receptor-type tyrosine-protein phosphatase rho; RPTP-rho11122
335406PTPRS_RATQ07808; Q3KRE9; Q64605; Q64621; Q64675PtprsReceptor-type tyrosine-protein phosphatase S; R-PTP-S; 3.1.3.48 {ECO:0000269|PubMed:8068021}; Leukocyte common antigen-related protein-tyrosine phosphatase 2; LAR-PTP2 {ECO:0000303|PubMed:8068021}; Receptor-type tyrosine-protein phosphatase sigma; R-PTP-sigma25529
335405PTPRS_MOUSEB0V2N1; Q3TEC3; Q3TXC9; Q4JFC7; Q5XJV4; Q64503; Q64699; Q7TT17PtprsReceptor-type tyrosine-protein phosphatase S; R-PTP-S; 3.1.3.48 {ECO:0000269|PubMed:7529177, ECO:0000305|PubMed:22027896}; PTPNU-3; Receptor-type tyrosine-protein phosphatase sigma; R-PTP-sigma19280
335404PTPRS_HUMANO75255; O75870; Q13332; Q15718; Q16341; Q2M3R7PTPRSReceptor-type tyrosine-protein phosphatase S; R-PTP-S; 3.1.3.48 {ECO:0000269|PubMed:8524829, ECO:0000305|PubMed:8992885}; Receptor-type tyrosine-protein phosphatase sigma; R-PTP-sigma5802
335403PTPRS_CHICKF1NWE3; Q90815PTPRSReceptor-type tyrosine-protein phosphatase S; R-PTP-S; 3.1.3.48 {ECO:0000250|UniProtKB:B0V2N1}; Chick receptor tyrosine phosphatase alpha {ECO:0000303|PubMed:7918104}; CRYP alpha {ECO:0000303|PubMed:7600997}; CRYPalpha {ECO:0000303|PubMed:7918104}396375
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024