位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第4363页
ID蛋白IDAccessionGN:NameDE:NameGeneID
349902RBGPR_HUMANA6H8V0; O75872; Q9H2M9; Q9HAB0; Q9UFJ7; Q9UQ15RAB3GAP2Rab3 GTPase-activating protein non-catalytic subunit; RGAP-iso; Rab3 GTPase-activating protein 150 kDa subunit; Rab3-GAP p150; Rab3-GAP150; Rab3-GAP regulatory subunit25782
349901RBGPR_DROMEQ7KMI4; Q7KTD8; Q9VKB9; Q9VKC0; Q9Y0Z3Rab3-GAP {ECO:0000312|FlyBase:FBgn0027505}Rab3 GTPase-activating protein regulatory subunit34626
349900RBGPR_CAEELQ22670; Q7JLF2rbg-2Rab3 GTPase-activating protein regulatory subunit; Rab3 GTPase-activating protein 2172574
349899RBGP1_PONABQ5RAN1RABGAP1 {ECO:0000250|UniProtKB:Q9Y3P9}Rab GTPase-activating protein 1; GAP and centrosome-associated protein; Rab6 GTPase-activating protein GAPCenA100172613
349898RBGP1_MOUSEA2AWA9; Q5DTN1; Q8BQ32; Q8C8W3; Q8CD74; Q8R312Rabgap1 {ECO:0000312|MGI:MGI:2385139}Rab GTPase-activating protein 1; GAP and centrosome-associated protein; Rab6 GTPase-activating protein GAPCenA227800
349897RBGP1_HUMANB9A6L2; Q05CW2; Q6ZMY1; Q9HA28; Q9P0E2; Q9UG67; Q9Y3P9RABGAP1Rab GTPase-activating protein 1; GAP and centrosome-associated protein; Rab6 GTPase-activating protein GAPCenA23637
349896RBGA_THEMAQ9WZM6rbgA {ECO:0000250|UniProtKB:O31743}Ribosome biogenesis GTPase A {ECO:0000250|UniProtKB:O31743}0
349895RBGA_PRIM3D5DJL5rbgA {ECO:0000312|EMBL:ADF41024.1}Ribosome biogenesis GTPase A {ECO:0000312|EMBL:ADF41024.1}0
349894RBGA_MYCPNP75135rbgAProbable ribosome biogenesis GTPase A66608656
349893RBGA_MYCGEQ49435rbgAProbable ribosome biogenesis GTPase A0
349892RBGA_GEOSWC5D8U8rbgA {ECO:0000250|UniProtKB:O31743}Ribosome biogenesis GTPase A {ECO:0000250|UniProtKB:O31743}0
349891RBGA_BACSUO31743rbgARibosome biogenesis GTPase A940134
349890RBGA_BACSHE0TTS5rbgARibosome biogenesis GTPase A {ECO:0000250|UniProtKB:O31743, ECO:0000312|EMBL:ADM37701.1}64303497
349889RBGA_BACP2A8FD69rbgA {ECO:0000250|UniProtKB:O31743}Ribosome biogenesis GTPase A {ECO:0000250|UniProtKB:O31743}0
349888RBGA_BACLDQ62V49; Q65JP4rbgA {ECO:0000312|EMBL:AAU23360.1}Ribosome biogenesis GTPase A {ECO:0000250|UniProtKB:O31743}66216164
349887RBGA_BACCRQ819W8rbgA {ECO:0000250|UniProtKB:O31743}Ribosome biogenesis GTPase A {ECO:0000250|UniProtKB:O31743}67508472
349886RBGA_ANOFWB7GGD6rbgA {ECO:0000250|UniProtKB:O31743}Ribosome biogenesis GTPase A {ECO:0000250|UniProtKB:O31743}0
349885RBG8_ARATHA0A178UVJ6; B9DFJ8; Q03251; Q94CB0RBG8 {ECO:0000303|PubMed:20009520}Glycine-rich RNA-binding protein 8 {ECO:0000303|PubMed:11809873, ECO:0000303|PubMed:16207746}; AtGR-RBP8 {ECO:0000303|PubMed:11809873, ECO:0000303|PubMed:16207746}; AtRBG8 {ECO:0000303|PubMed:20009520}; Glycine-rich protein 8 {ECO:0000303|PubMed:20009520}; AtGRP8 {ECO:0000303|PubMed:20009520}; Protein COLD, CIRCADIAN RHYTHM, AND RNA BINDING 1 {ECO:0000303|PubMed:7513083}; Protein CCR1 {ECO:0000303|PubMed:7513083}; Small RNA binding protein 2 {ECO:0000303|PubMed:31812689}; AtSRBP2 {ECO:0000303|PubMed:31812689}830082
349884RBG7_ARATHA0A6B9JEL0; C0Z304; Q03250; Q8LEV4; Q94B62RBG7 {ECO:0000303|PubMed:20009520}Glycine-rich RNA-binding protein 7 {ECO:0000303|PubMed:11809873, ECO:0000303|PubMed:16207746}; AtGR-RBP7 {ECO:0000303|PubMed:11809873, ECO:0000303|PubMed:16207746}; AtRBG7 {ECO:0000303|PubMed:20009520}; Glycine-rich protein 7 {ECO:0000303|PubMed:20009520}; AtGRP7 {ECO:0000303|PubMed:20009520}; Protein COLD, CIRCADIAN RHYTHM, AND RNA BINDING 2 {ECO:0000303|PubMed:7513083}; Protein CCR2 {ECO:0000303|PubMed:7513083}; Small RNA binding protein 1 {ECO:0000303|PubMed:31812689}; AtSRBP1 {ECO:0000303|PubMed:31812689}816705
349883RBG6_ARATHQ8LEL7; Q9FZ84RBG6Glycine-rich RNA-binding protein 6, mitochondrial; AtGR-RBP6; AtRBG6838444
349882RBG5_ARATHQ9C909RBG5 {ECO:0000303|PubMed:20009520}Glycine-rich RNA-binding protein 5, mitochondrial {ECO:0000303|PubMed:11809873}; AtGR-RBP5 {ECO:0000303|PubMed:11809873}; AtRBG5 {ECO:0000303|PubMed:20009520}; Mitochondrial RNA-binding protein 2b {ECO:0000303|PubMed:11972043}; At-mRBP2b {ECO:0000303|PubMed:11972043}; Organelle RRM domain-containing protein 4 {ECO:0000303|PubMed:26578708}843763
349881RBG4_ARATHA0A6B9JFL3; Q8LDS0; Q9LIS2RBG4 {ECO:0000303|PubMed:20009520}Glycine-rich RNA-binding protein 4, mitochondrial {ECO:0000303|PubMed:11809873, ECO:0000303|PubMed:16207746}; AtGR-RBP4 {ECO:0000303|PubMed:11809873, ECO:0000303|PubMed:16207746}; AtRBG4 {ECO:0000303|PubMed:20009520}; Glycine-rich protein 4 {ECO:0000303|PubMed:17169986}; AtGRP4 {ECO:0000303|PubMed:17169986}; Mitochondrial RNA-binding protein 1b {ECO:0000303|PubMed:11972043}; At-mRBP1b {ECO:0000303|PubMed:11972043}; Small RNA binding protein 4 {ECO:0000303|PubMed:31812689}; AtSRBP4 {ECO:0000303|PubMed:31812689}821966
349880RBG3_ARATHQ9FNR1RBG3 {ECO:0000303|PubMed:20009520}Glycine-rich RNA-binding protein 3, mitochondrial {ECO:0000303|PubMed:11809873}; AtGR-RBP3 {ECO:0000303|PubMed:11809873}; AtRBG3 {ECO:0000303|PubMed:20009520}; Mitochondrial RNA-binding protein 2a {ECO:0000303|PubMed:11972043}; At-mRBP2a {ECO:0000303|PubMed:11972043}; Organelle RRM domain-containing protein 3 {ECO:0000303|PubMed:25800738}836224
349879RBG2_YEASTD6VUV7; P53295RBG2Ribosome-interacting GTPase 2; GTP-binding protein RBG2853083
349878RBG2_ARATHA0A6B9JA45; Q39105; Q41988; Q9SVM8RBG2 {ECO:0000303|PubMed:20009520}Glycine-rich RNA-binding protein 2, mitochondrial {ECO:0000303|PubMed:11809873, ECO:0000303|PubMed:16207746}; AtGR-RBP2 {ECO:0000303|PubMed:11809873, ECO:0000303|PubMed:16207746}; AtRBG2 {ECO:0000303|PubMed:20009520}; Glycine-rich protein 2 {ECO:0000303|PubMed:20009520}; AtGRP2 {ECO:0000303|PubMed:20009520}; Mitochondrial RNA-binding protein 1a {ECO:0000303|PubMed:11972043}; At-mRBP1a {ECO:0000303|PubMed:11972043}; Organelle RNA recognition motif-containing protein 5 {ECO:0000303|PubMed:28549172}; Small RNA binding protein 3 {ECO:0000303|PubMed:31812689}; AtSRBP3 {ECO:0000303|PubMed:31812689}827019
349877RBG1_YEASTD6VPI1; P39729RBG1Ribosome-interacting GTPase 1; GTP-binding protein RBG1; Genetically interacts with ribosomal genes protein 1851195
349876RBG1_ARATHQ9SIX3RBG1Probable glycine-rich RNA-binding protein 1; AtGR-RBP1; AtRBG10
349875RBG1L_PONABQ5RCW6RABGAP1L {ECO:0000250|UniProtKB:Q5R372}Rab GTPase-activating protein 1-like100172082
349874RBG1L_MOUSEA6H6A9; Q3UH20; Q80TZ4; Q8BZD2; Q8BZP0; Q8CFI6; Q9QY69Rabgap1l {ECO:0000312|MGI:MGI:1352507}Rab GTPase-activating protein 1-like29809
349873RBG1L_HUMANO75059; Q3ZTR8; Q5R369; Q5R372; Q8IVV0; Q8N921; Q8WV78; Q9NSP8; Q9UQ19RABGAP1L {ECO:0000312|EMBL:CAI18937.1}Rab GTPase-activating protein 1-like9910
349872RBG1L_CHICKQ5ZJ17RABGAP1L {ECO:0000250|UniProtKB:Q5R372}Rab GTPase-activating protein 1-like424438
349871RBG10_HUMANB7ZAA4; B7ZAP0RABGAP1LRab GTPase-activating protein 1-like, isoform 109910
349870RBF_DROMEO77272; Q24472; Q961U8RbfRetinoblastoma family protein31027
349869RBFA_ZYMMOQ5NQ28rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}58026391
349868RBFA_YERPYB1JLX9rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349867RBFA_YERPSQ66F59rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349866RBFA_YERPPA4TRI2rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349865RBFA_YERPNC4GXU6; Q1CEL4rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349864RBFA_YERPGA9R5A4rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349863RBFA_YERPEQ0WBF4; Q8ZBC3rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349862RBFA_YERPBB2K2Q6rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349861RBFA_YERPAQ1CC08rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349860RBFA_YERP3A7FMS1rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}66843100
349859RBFA_YERENO34272rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}0
349858RBFA_YERE8A1JIX0rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}67419363
349857RBFA_XYLFTQ87EV3rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}58015751
349856RBFA_XYLFMB0U1Q9rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}0
349855RBFA_XYLFAQ9PGR2rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}0
349854RBFA_XYLF2B2I727rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}58015751
349853RBFA_XANP2A7IC07rbfA {ECO:0000255|HAMAP-Rule:MF_00003}Ribosome-binding factor A {ECO:0000255|HAMAP-Rule:MF_00003}0
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024