位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第5691页
ID蛋白IDAccessionGN:NameDE:NameGeneID
283502NTCA_TRIV2P0A4U7; Q05061; Q3M7Z5ntcAGlobal nitrogen regulator; DNA-binding protein VF1; Nitrogen-responsive regulatory protein58726067
283501NTCA_SYNY3P33779ntcAGlobal nitrogen regulator0
283500NTCA_SYNE7P29283; Q31S10ntcAGlobal nitrogen regulator0
283499NTCA_NOSS1P0A4U6; Q05061ntcAGlobal nitrogen regulator; DNA-binding protein VF1; Nitrogen-responsive regulatory protein58726067
283498NTC20_YEASTD6VQI3; P38302NTC20Pre-mRNA-splicing factor NTC20; PRP19-associated complex protein 20; Synergistic to PRP19 mutation protein 384852486
283497NTC1_CAEELQ4R128ntc-1 {ECO:0000303|PubMed:23112335, ECO:0000303|PubMed:23112336}Nematocin {ECO:0000303|PubMed:23112335, ECO:0000303|PubMed:23112336}3896872
283496NTA_SELEFP0DP98Mu-theraphotoxin-Se1a {ECO:0000303|PubMed:25754331}; Mu-TRTX-Se1a {ECO:0000303|PubMed:25754331}0
283495NTA_PSAREA0A1S4NYE8; A0A218K9X1Beta/delta-theraphotoxin-Pre1a {ECO:0000303|PubMed:28428547}; Beta/delta-TRTX-Pre1a {ECO:0000303|PubMed:28428547}0
283494NTA_PSACAP0C201U1-theraphotoxin-Pc1a {ECO:0000305}; U1-TRTX-Pc1a {ECO:0000305}; Psalmopeotoxin I {ECO:0000303|PubMed:15304333}; Psalmopeotoxin-1 {ECO:0000305}; Psalmopoeus cambridgei Falciparum killer 1 {ECO:0000303|PubMed:16452619}; PcFK1 {ECO:0000303|PubMed:16452619}0
283493NTA_ORPS2P0DP95Mu-theraphotoxin-Osp1a {ECO:0000303|PubMed:25754331}; Mu-TRTX-Osp1a {ECO:0000303|PubMed:25754331}0
283492NTA_MACGSQ75WH5U9-hexatoxin-Mg1a; U9-HXTX-Mg1a; Neurotoxin magi-8 {ECO:0000303|PubMed:15246762}0
283491NTA_CORVAP82601U1-theraphotoxin-Cv1a {ECO:0000305}; U1-TRTX-Cv1a {ECO:0000305}; Covalitoxin-2 {ECO:0000305}; Covalitoxin-II {ECO:0000303|PubMed:10838086}; CvTx-II {ECO:0000303|PubMed:10838086}0
283490NTA_CHIGUP0CH55Jingzhaotoxin F7-15.33; Peptide F7-15.330
283489NTA_AVIPUP0DQJ6Mu/kappa-theraphotoxin-Ap1a {ECO:0000303|PubMed:30149017}; Mu/kappa-TRTX-Ap1a {ECO:0000303|PubMed:30149017}; Avicularia purpurea0
283488NTA_AVIAUA0A3F2YLP5Kappa-theraphotoxin-Aa1a {ECO:0000303|PubMed:30149017}; Kappa-TRTX-Aa1a {ECO:0000303|PubMed:30149017}; Avicularia aurantiaca0
283487NTAS1_HUMANQ6ZSK4NTM-AS1 {ECO:0000312|HGNC:HGNC:32293}Putative uncharacterized protein NTM-AS1 {ECO:0000305}; NTM antisense RNA 1 {ECO:0000305}; NTM antisense gene protein 1 {ECO:0000305}0
283486NTAQ1_XENLAQ5PPU8ntaq1Protein N-terminal glutamine amidohydrolase {ECO:0000305}; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; WDYHV motif-containing protein 1496074
283485NTAQ1_RATQ5BJV9Ntaq1Protein N-terminal glutamine amidohydrolase {ECO:0000305}; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; WDYHV motif-containing protein 1362914
283484NTAQ1_ORYSJA0A0P0WLT6; B9FI21; Q60E61Protein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase4338665
283483NTAQ1_ORYSIB8AXU2Protein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase0
283482NTAQ1_MOUSEQ80WB5Ntaq1Protein N-terminal glutamine amidohydrolase {ECO:0000305}; 3.5.1.122 {ECO:0000269|PubMed:19560421}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; WDYHV motif-containing protein 176773
283481NTAQ1_HUMANB4DE68; Q96HA8; Q9NW95NTAQ1 {ECO:0000312|HGNC:HGNC:25490}Protein N-terminal glutamine amidohydrolase {ECO:0000305}; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; WDYHV motif-containing protein 155093
283480NTAQ1_DROYAB4P6V4tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6531520
283479NTAQ1_DROWIB4MQL4tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6640630
283478NTAQ1_DROVIB4MDT2tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6635872
283477NTAQ1_DROSIB4QGZ1tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6734662
283476NTAQ1_DROSEB4HSF8tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6609334
283475NTAQ1_DROPSQ28WL0tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus117183176
283474NTAQ1_DROMOB4KPY6tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6581195
283473NTAQ1_DROMEQ7K2Y9tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus36743
283472NTAQ1_DROGRB4J8A0tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6560572
283471NTAQ1_DROERB3NQ86tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6548848
283470NTAQ1_DROANB3MCF3tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus6494364
283469NTAQ1_DANREB7ZV64; Q0P423; Q1LWX3ntaq1Protein N-terminal glutamine amidohydrolase {ECO:0000305}; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; WDYHV motif-containing protein 1560935
283468NTAQ1_CAEELQ21775Protein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase187641
283467NTAQ1_CAEBRA8Y183Protein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase8573057
283466NTAQ1_BOVINQ3T0D3NTAQ1Protein N-terminal glutamine amidohydrolase {ECO:0000305}; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; WDYHV motif-containing protein 1510463
283465NTAQ1_ARATHO22944; Q0WL89NTAQ1 {ECO:0000303|PubMed:30117535}Protein N-terminal glutamine amidohydrolase {ECO:0000305}; 3.5.1.122 {ECO:0000269|PubMed:30117535}; Protein NH2-terminal glutamine deamidase {ECO:0000305}; N-terminal Gln amidase {ECO:0000305}; Nt(Q)-amidase {ECO:0000305}818775
283464NTAQ1_ANOGAQ7Q968tunProtein N-terminal glutamine amidohydrolase; 3.5.1.122 {ECO:0000250|UniProtKB:Q80WB5}; Protein NH2-terminal glutamine deamidase; N-terminal Gln amidase; Nt(Q)-amidase; Protein tungus1275093
283463NTAN1_PIGA0A286ZPV6; Q28955NTAN1Protein N-terminal asparagine amidohydrolase; 3.5.1.121 {ECO:0000269|PubMed:8089117}; Protein NH2-terminal asparagine amidohydrolase; PNAA; Protein NH2-terminal asparagine deamidase; PNAD; Protein N-terminal Asn amidase; Protein NTN-amidase397107
283462NTAN1_MOUSEQ64311Ntan1 {ECO:0000303|PubMed:8910481, ECO:0000312|MGI:MGI:108471}Protein N-terminal asparagine amidohydrolase {ECO:0000303|PubMed:8910481}; 3.5.1.121 {ECO:0000269|PubMed:8910481}; Protein NH2-terminal asparagine amidohydrolase; PNAA; Protein NH2-terminal asparagine deamidase; PNAD; Protein N-terminal Asn amidase; Protein NTN-amidase18203
283461NTAN1_HUMANQ7Z4Z0; Q96AB6NTAN1Protein N-terminal asparagine amidohydrolase; 3.5.1.121 {ECO:0000269|PubMed:21375249}; Protein NH2-terminal asparagine amidohydrolase; PNAA; Protein NH2-terminal asparagine deamidase; PNAD; Protein N-terminal Asn amidase; Protein N-terminal asparagine amidase; Protein NTN-amidase123803
283460NTAN1_ARATHO64876; Q8LDD1NTAN1 {ECO:0000303|PubMed:30117535}Protein N-terminal asparagine amidohydrolase {ECO:0000303|PubMed:30117535}; 3.5.1.121 {ECO:0000305}; Protein NH2-terminal asparagine amidohydrolase {ECO:0000305}; Protein NH2-terminal asparagine deamidase {ECO:0000305}819049
283459NTAL_RATQ8CGL2Lat2Linker for activation of T-cells family member 2; Linker for activation of B-cells; Non-T-cell activation linker317676
283458NTAL_MOUSEQ3UYF6; Q9JHL0; Q9JJ29Lat2Linker for activation of T-cells family member 2; Linker for activation of B-cells; Membrane-associated adapter molecule; Non-T-cell activation linker; Williams-Beuren syndrome chromosomal region 15 protein homolog56743
283457NTAL_HUMANA6NFK6; A8K209; A8K4F1; D3DXF9; Q9BXX8; Q9GZY6; Q9NZY9LAT2Linker for activation of T-cells family member 2; Linker for activation of B-cells; Membrane-associated adapter molecule; Non-T-cell activation linker; Williams-Beuren syndrome chromosomal region 15 protein; Williams-Beuren syndrome chromosomal region 5 protein7462
283456NTAL_CHICKQ5S7W5LAT2Linker for activation of T-cells family member 2; Linker for activation of B-cells; Non-T-cell activation linker417489
283455NTAB_AMIAIP54990ntaBFMN reductase (NADH) NtaB; 1.5.1.42; Nitrilotriacetate monooxygenase component B; NTA monooxygenase component B; NTA-MO B0
283454NTAA_AMIAIP54989ntaANitrilotriacetate monooxygenase component A; NTA monooxygenase component A; NTA-MO A; 1.14.14.100
283453NTA1_YEASTD6VWN3; P40354NTA1Protein N-terminal amidase; NT-amidase; 3.5.1.-853525
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024