位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第10511页
ID蛋白IDAccessionGN:NameDE:NameGeneID
42502BAP29_BOVINQ32KL9BCAP29B-cell receptor-associated protein 29; BCR-associated protein 29; Bap29511018
42501BAP1_XENTRQ28DW6; Q66JB6bap1Ubiquitin carboxyl-terminal hydrolase BAP1; 3.4.19.12 {ECO:0000250|UniProtKB:Q92560}; BRCA1-associated protein 1493568
42500BAP1_XENLAQ52L14bap1Ubiquitin carboxyl-terminal hydrolase BAP1; 3.4.19.12 {ECO:0000250|UniProtKB:Q92560}; BRCA1-associated protein 1734438
42499BAP1_RATD3ZHS6Bap1Ubiquitin carboxyl-terminal hydrolase BAP1; 3.4.19.12 {ECO:0000250|UniProtKB:Q92560}; BRCA1-associated protein 1306257
42498BAP1_MOUSEQ3TCR6; Q6ZQE6; Q99PU7Bap1Ubiquitin carboxyl-terminal hydrolase BAP1; 3.4.19.12 {ECO:0000250|UniProtKB:Q92560}; BRCA1-associated protein 1; Ubiquitin C-terminal hydrolase X4; UCH-X4104416
42497BAP1_LATCUP84709Bioactive peptide 1 {ECO:0000303|Ref.1}; BAP1 {ECO:0000303|Ref.1}0
42496BAP1_HUMANA8K993; Q6LEM0; Q7Z5E8; Q92560BAP1 {ECO:0000303|PubMed:9528852, ECO:0000312|HGNC:HGNC:950}Ubiquitin carboxyl-terminal hydrolase BAP1 {ECO:0000305}; 3.4.19.12 {ECO:0000269|PubMed:20436459, ECO:0000269|PubMed:9528852}; BRCA1-associated protein 1 {ECO:0000303|PubMed:9528852}; Cerebral protein 6 {ECO:0000303|Ref.2}8314
42495BAP1_DANREA1L2G3; Q1LXB5bap1Ubiquitin carboxyl-terminal hydrolase BAP1; 3.4.19.12 {ECO:0000250|UniProtKB:Q92560}; BRCA1-associated protein 10
42494BAP1_CHICKQ5F3N6BAP1Ubiquitin carboxyl-terminal hydrolase BAP1; 3.4.19.12 {ECO:0000250|UniProtKB:Q92560}; BRCA1-associated protein 1415944
42493BAP1_BRAFLC4A0D9BAP1Ubiquitin carboxyl-terminal hydrolase BAP1; 3.4.19.12 {ECO:0000250|UniProtKB:Q92560}; BRCA1-associated protein 10
42492BAP1_BOVINA2VDM8BAP1Ubiquitin carboxyl-terminal hydrolase BAP1; 3.4.19.12 {ECO:0000250|UniProtKB:Q92560}; BRCA1-associated protein 1100124510
42491BAP1_ARATHQ8LBT3; Q941L2; Q9M2E5BAP1BON1-associated protein 1825291
42490BAP18_MOUSEQ3TFE6; Q7TMP3; Q9D183; Q9DCT6Bap18Chromatin complexes subunit BAP18; BPTF-associated protein of 18 kDa104457
42489BAP18_HUMANB4DIV3; C9J4G0; E9PB29; Q8IXM2BAP18Chromatin complexes subunit BAP18; BPTF-associated protein of 18 kDa124944
42488BAP18_BOVINQ32LD1BAP18Chromatin complexes subunit BAP18; BPTF-associated protein of 18 kDa512885
42487BAP13_SCHCOQ02594BAP1(3)Mating-type pheromone BAP1(3)0
42486BAP12_SCHCOQ02593BAP1(2)Mating-type pheromone BAP1(2)0
42485BAP12_CYCREP85350Blight-associated protein p120
42484BAP11_SCHCOP56504BAP1(1)Mating-type pheromone BAP1(1)0
42483BAN_ARATHQ1PFH9; Q680A7; Q9SEV0; Q9SYA8BANAnthocyanidin reductase; AtANR {ECO:0000303|PubMed:14725861}; 1.3.1.77 {ECO:0000269|PubMed:12532018, ECO:0000269|PubMed:14725861}; Anthocyanin spotted testa; ast; Protein BANYULS842469
42482BANP_XENTRQ28DS9; Q6P4Y1banpProtein BANP394803
42481BANP_XENLAQ5FWL0banpProtein BANP734310
42480BANP_MOUSEO88973; Q3U4R5; Q8VBU8; Q91YZ1; Q9ES51BanpProtein BANP; Btg3-associated nuclear protein; Scaffold/matrix-associated region-1-binding protein53325
42479BANP_HUMANA8MU25; A8MX25; B2RCF7; B4DNJ9; F5GZM0; Q8N9N5; Q96GJ7; Q9NWY1BANPProtein BANP; BEN domain-containing protein 1; Btg3-associated nuclear protein; Scaffold/matrix-associated region-1-binding protein54971
42478BANP_DANREQ502P7banpProtein BANP553659
42477BANP_BOVINQ0VCW3BANPProtein BANP513446
42476BANK1_MOUSEE9QMV3; Q3U178; Q80VH0; Q8BRV6; Q8BRY8Bank1B-cell scaffold protein with ankyrin repeats; Protein AVIEF242248
42475BANK1_HUMANA8K7W8; B0F3S2; Q8N5K8; Q8NB56; Q8NDB2; Q8WYN5; Q9NWP2BANK1B-cell scaffold protein with ankyrin repeats55024
42474BAM_DROMEP22745; Q2PNQ8; Q2PNQ9; Q2PNR5; Q2PNR8; Q2PNR9; Q2PNS3; Q2PNS6; Q2PNS8bamProtein bag-of-marbles43038
42473BAMY2_ORYSJA3ADZ2; Q10RZ1BAMY2 {ECO:0000303|PubMed:21512221}Beta-amylase 2, chloroplastic {ECO:0000305}; OsBamy2 {ECO:0000303|PubMed:21512221}; 3.2.1.2 {ECO:0000269|PubMed:21512221}; 4-alpha-D-glucan maltohydrolase {ECO:0000305}4331577
42472BAMY1_ORYSJI3QD77; Q7XDM6; Q9AV88BAMY1 {ECO:0000303|PubMed:21512221}Beta-amylase 1, chloroplastic {ECO:0000305}; OsBamy1 {ECO:0000303|PubMed:21512221}; 3.2.1.2 {ECO:0000269|PubMed:21512221}; 4-alpha-D-glucan maltohydrolase {ECO:0000305}0
42471BAMT_ANTMAQ9FYZ9BAMT {ECO:0000303|PubMed:10852939}Benzoate carboxyl methyltransferase {ECO:0000303|PubMed:10852939}; 2.1.1.273 {ECO:0000269|PubMed:10852939}; S-adenosyl-L-methionine:benzoic acid carboxyl methyltransferase {ECO:0000303|PubMed:10852939}0
42470BAMS_SOLLCE7DN63TTS1Beta-amyrin synthase; 5.4.99.39; Triterpenoid synthase 1; SlTTS1100529102
42469BAMS_PEAQ9LRH8OSCPSYBeta-amyrin synthase; 5.4.99.390
42468BAMS_GLYGLQ9MB42GgbAS1Beta-amyrin synthase; 5.4.99.390
42467BAMS_BETPLQ8W3Z1OSCBPYBeta-amyrin synthase; 5.4.99.390
42466BAMS2_PANGIO82146OSCPNY2 {ECO:0000303|Ref.1}Beta-amyrin synthase 2 {ECO:0000303|Ref.1}; 5.4.99.39 {ECO:0000250|UniProtKB:O82140}; Oxidosqualene cyclase 2 {ECO:0000303|PubMed:24198659}0
42465BAMS1_PANGIA0A0N7AWI6; O82140OSCPNY1 {ECO:0000303|PubMed:9746369}Beta-amyrin synthase 1 {ECO:0000303|PubMed:9746369}; Pgb-AS {ECO:0000303|PubMed:23232757}; 5.4.99.39 {ECO:0000269|PubMed:9746369}; Oxidosqualene cyclase 1 {ECO:0000303|PubMed:24198659}0
42464BAMS1_BARVUA0A0U2U4F3; H9NAL5LUP5 {ECO:0000303|PubMed:26333142}Beta-amyrin synthase 1 {ECO:0000305}; 5.4.99.39 {ECO:0000269|PubMed:26333142, ECO:0000269|PubMed:29603041}; Protein LUP5 homolog {ECO:0000303|PubMed:26333142}0
42463BAMO_GLYURA0A218KSA8; B5BSX1CYP88D6 {ECO:0000303|PubMed:18779566, ECO:0000303|PubMed:31138208}Beta-amyrin 11-oxidase {ECO:0000303|PubMed:18779566, ECO:0000303|PubMed:31138208}; 1.14.14.152 {ECO:0000269|PubMed:18779566}; Cytochrome P450 88D6 {ECO:0000303|PubMed:18779566, ECO:0000303|PubMed:31138208}0
42462BAMI_PSEAEQ9I061bamI {ECO:0000303|PubMed:25488299}Biofilm-associated metzincin protease inhibitor {ECO:0000303|PubMed:25488299}882771
42461BAME_YERPEQ74W47; Q7CH39bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}0
42460BAME_XANCPQ8PAL4bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}0
42459BAME_VIBCHP0C6Q9; P52117; Q9KTQ0bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}57989335
42458BAME_VIBC3A5F378; C3LYL5; P52117; Q9KTQ0bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}57989335
42457BAME_SHIFLP0A939; P23089bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}1026799
42456BAME_SHIDSQ32CX2bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}66673495
42455BAME_SHEONQ8EGW5bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}0
42454BAME_SALTYQ7CPZ3bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}1254208
42453BAME_PSYINA1SV87bamE {ECO:0000255|HAMAP-Rule:MF_00925}Outer membrane protein assembly factor BamE {ECO:0000255|HAMAP-Rule:MF_00925}0
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024