ID | 蛋白ID | Accession | GN:Name | DE:Name | GeneID |
67552 | CL076_HUMAN | Q8N812 | C12orf76 | Uncharacterized protein C12orf76 | 400073 |
67551 | CL071_RAT | Q66H53 | Uncharacterized protein C12orf71 homolog | 690784 | |
67550 | CL071_MOUSE | Q80W69; Q8C629; Q8CDR6; Q9D9Q1 | Uncharacterized protein C12orf71 homolog | 73344 | |
67549 | CL071_HUMAN | A8MTZ7 | C12orf71 | Uncharacterized protein C12orf71 | 728858 |
67548 | CL071_BOVIN | Q32LI3 | Uncharacterized protein C12orf71 homolog | 0 | |
67547 | CL067_HUMAN | Q96M19 | LINC00477 | Putative transmembrane protein encoded by LINC00477 | 0 |
67546 | CL061_HUMAN | B2RMN9; Q3ZCV4; Q8N7H1 | LINC01465 | Putative uncharacterized protein encoded by LINC01465 | 0 |
67545 | CL060_RAT | Q4KLZ4 | Uncharacterized protein C12orf60 homolog | 500354 | |
67544 | CL060_MOUSE | Q810N5; Q8C8R6 | Uncharacterized protein C12orf60 homolog | 320135 | |
67543 | CL060_HUMAN | A8K1M7; Q5U649; Q5XKK8; Q8IXY2 | C12orf60 | Uncharacterized protein C12orf60 | 144608 |
67542 | CL056_MOUSE | Q8CCC3 | Uncharacterized protein C12orf56 homolog | 0 | |
67541 | CL056_MACFA | Q4R9E9 | Uncharacterized protein C12orf56 homolog | 102144152 | |
67540 | CL056_HUMAN | Q8IXR9 | C12orf56 | Uncharacterized protein C12orf56 | 115749 |
67539 | CL054_HUMAN | Q6X4S9; Q6X4T0; Q8N5S2 | C12orf54 | Uncharacterized protein C12orf54 | 121273 |
67538 | CL054_BOVIN | Q3SZX7 | Uncharacterized protein C12orf54 homolog | 767915 | |
67537 | CL050_RAT | Q6AYU0 | Uncharacterized protein C12orf50 homolog | 500827 | |
67536 | CL050_MACFA | Q4R731; Q95JQ0 | Uncharacterized protein C12orf50 homolog | 102130604 | |
67535 | CL050_HUMAN | Q6P674; Q8NA57 | C12orf50 | Uncharacterized protein C12orf50 | 160419 |
67534 | CL050_BOVIN | Q32KY7 | Uncharacterized protein C12orf50 homolog | 614818 | |
67533 | CL042_HUMAN | Q49A64; Q4G0S2; Q96LP6 | C12orf42 | Uncharacterized protein C12orf42 | 374470 |
67532 | CL040_HUMAN | B7WNU1; Q86WS4; Q8IXY6; Q8N818; V9HW02 | C12orf40 | Uncharacterized protein C12orf40 | 283461 |
67531 | CL037_HUMAN | Q96LM1 | LINC00615 | Putative uncharacterized protein encoded by LINC00615 | 0 |
67530 | CL036_HUMAN | Q495D7; Q8N280 | LINC01559 {ECO:0000312|HGNC:HGNC:26598} | Putative uncharacterized protein encoded by LINC01559 {ECO:0000312|HGNC:HGNC:26598} | 0 |
67529 | CL033_HUMAN | B3KW01; Q8N6U2 | LINC00612 | Putative uncharacterized protein encoded by LINC00612 | 0 |
67528 | CL029_RAT | Q6AXM9 | Uncharacterized protein C12orf29 homolog | 314788 | |
67527 | CL029_PONAB | Q5RFG5 | Uncharacterized protein C12orf29 homolog | 100171485 | |
67526 | CL029_MOUSE | Q8BHN7; Q8BHP8; Q8BHV9 | Uncharacterized protein C12orf29 homolog | 68281 | |
67525 | CL029_HUMAN | Q569K5; Q6AWA8; Q6PEK5; Q8IYQ5; Q8N999; Q9NT75 | C12orf29 | Uncharacterized protein C12orf29 | 91298 |
67524 | CL029_DANRE | Q5PR55 | Uncharacterized protein C12orf29 homolog | 494063 | |
67523 | CL029_BOVIN | Q2KJ69 | Uncharacterized protein C12orf29 homolog | 767986 | |
67522 | CL004_RAT | D4A770 | Protein C12orf4 homolog | 297607 | |
67521 | CL004_PONAB | Q5RD58 | Protein C12orf4 homolog | 100172023 | |
67520 | CL004_MOUSE | Q3UVK4; Q91YN0 | D6Wsu163e | Protein C12orf4 homolog | 28040 |
67519 | CL004_HUMAN | D3DUQ8; Q6MZH5; Q9NQ89 | C12orf4 | Protein C12orf4 | 57102 |
67518 | CKX_WHEAT | P58763 | Cytokinin dehydrogenase; 1.5.99.12; Cytokinin oxidase; CKO; CKX | 0 | |
67517 | CKX9_ORYSJ | A0A0P0WLN0; Q0DIN8; Q75K78 | CKX9 | Cytokinin dehydrogenase 9; 1.5.99.12; Cytokinin oxidase 9; OsCKX9 | 4338605 |
67516 | CKX8_ORYSJ | A0A0P0WCU6; A3AVP1; Q7XKG1 | CKX8 | Cytokinin dehydrogenase 8; 1.5.99.12; Cytokinin oxidase 8; OsCKX8 | 107275925 |
67515 | CKX8_ORYSI | A2XVN3; Q7XKG1 | CKX8 | Cytokinin dehydrogenase 8; 1.5.99.12; Cytokinin oxidase 8; OsCKX8 | 0 |
67514 | CKX7_ORYSJ | A3A4M6; Q6YW50 | CKX7 | Cytokinin dehydrogenase 7; 1.5.99.12; Cytokinin oxidase 7; OsCKX7 | 107275724 |
67513 | CKX7_ARATH | Q9FUJ1 | CKX7 | Cytokinin dehydrogenase 7; 1.5.99.12; Cytokinin oxidase 7; AtCKX5; AtCKX7; CKO7 | 832248 |
67512 | CKX6_ORYSJ | A0A0P0VGK9; B9F4B3; Q6YW51 | CKX6 | Cytokinin dehydrogenase 6; 1.5.99.12; Cytokinin oxidase 6; OsCKX6 | 107275892 |
67511 | CKX6_ARATH | Q0WR65; Q9LY71 | CKX6 | Cytokinin dehydrogenase 6; 1.5.99.12; Cytokinin oxidase 6; AtCKX6; AtCKX7; CKO6 | 825519 |
67510 | CKX5_ORYSJ | A0A0P0V8U9; Q5ZAY9 | CKX5 | Cytokinin dehydrogenase 5; 1.5.99.12; Cytokinin oxidase 5; OsCKX5 | 4327887 |
67509 | CKX5_ARATH | Q67YU0; Q9FUJ0; Q9FWT3 | CKX5 | Cytokinin dehydrogenase 5; 1.5.99.12; Cytokinin oxidase 5; AtCKX5; AtCKX6; CKO5 | 843881 |
67508 | CKX4_ORYSJ | A0A0P0VCJ9; Q5JLP4 | CKX4 | Cytokinin dehydrogenase 4; 1.5.99.12; Cytokinin oxidase 4; OsCKX4 | 4326515 |
67507 | CKX4_ARATH | Q9FUJ2; Q9SU77 | CKX4 | Cytokinin dehydrogenase 4; 1.5.99.12; Cytokinin oxidase 4; AtCKX4; CKO 4 | 829096 |
67506 | CKX3_ORYSJ | A0A0P0XVJ7; A3CF07; Q8LNV6 | CKX3 | Cytokinin dehydrogenase 3; 1.5.99.12; Cytokinin oxidase 3; OsCKX3 | 4348932 |
67505 | CKX3_ARATH | Q9LTS3 | CKX3 | Cytokinin dehydrogenase 3; 1.5.99.12; Cytokinin oxidase 3; AtCKX3; CKO 3 | 835799 |
67504 | CKX2_ORYSJ | A0A0P0UZJ1; B9ETN0; Q4ADV8; Q94IV9 | CKX2 {ECO:0000303|PubMed:15976269} | Cytokinin dehydrogenase 2 {ECO:0000305}; 1.5.99.12 {ECO:0000269|PubMed:15976269}; Cytokinin oxidase 2 {ECO:0000303|PubMed:15976269}; OsCKX2 {ECO:0000303|PubMed:15976269}; QTL grain number 1a {ECO:0000303|PubMed:15976269}; Gn1a {ECO:0000303|PubMed:15976269} | 4327333 |
67503 | CKX2_ARATH | Q9FUJ3; Q9ZUP1 | CKX2 | Cytokinin dehydrogenase 2; 1.5.99.12 {ECO:0000269|PubMed:14555694}; Cytokinin oxidase 2; AtCKX2; CKO 2 | 816469 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |