位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第9751页
ID蛋白IDAccessionGN:NameDE:NameGeneID
80502CREST_MOUSEQ6A014; Q7TQF3; Q8BW22; Q8BYQ7Ss18l1Calcium-responsive transactivator; SS18-like protein 1269397
80501CREST_HUMANA6NNE3; A8K620; B3KWR8; E1P5H7; O75177; Q5JXJ3; Q6MZV9; Q6NTH3; Q6XYD9SS18L1Calcium-responsive transactivator; SS18-like protein 1; SYT homolog 126039
80500CREST_BOVINQ08E31SS18L1Calcium-responsive transactivator; SS18-like protein 1768207
80499CRERF_MOUSEB8JJI1; Q14DI2; Q8C8N7; Q8CDG5; Q9CTQ7CrebrfCREB3 regulatory factor; Luman recruitment factor; LRF77128
80498CRERF_HUMANB3DFH2; B3KW49; D3DQM2; F5GXN3; Q5HYG4; Q5HYK0; Q86YR3; Q8IUR6; Q8IZG1CREBRFCREB3 regulatory factor; Luman recruitment factor; LRF153222
80497CRERF_DROMEQ0KI17; Q8T9A9; Q9VC61REPTOR {ECO:0000303|PubMed:25920570, ECO:0000312|FlyBase:FBgn0039209}Protein CREBRF homolog {ECO:0000305}; Protein Repressed by Tor {ECO:0000303|PubMed:25920570}42930
80496CREN7_SULTOF9VP07; P0C836cren7Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}0
80495CREN7_SULIYC3NDW0creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}8761176
80494CREN7_SULINC3NHU3creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}8761176
80493CREN7_SULIMC3MYM4creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}8761176
80492CREN7_SULILC3MPN0creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}8761176
80491CREN7_SULIKC4KGX2creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}8761176
80490CREN7_SULIAC3N5A6creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}8761176
80489CREN7_SULACQ4J985creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}3473384
80488CREN7_STAMFA3DL40creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}4907802
80487CREN7_SACSHP0C835cren7Chromatin protein Cren78761176
80486CREN7_SACS2Q97ZE3creN7Chromatin protein Cren744129907
80485CREN7_PYRNVB1YCQ5creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}0
80484CREN7_PYRILA1RUX0creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}4618243
80483CREN7_PYRCJA3MUI7creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}0
80482CREN7_PYRARA4WIK5creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}0
80481CREN7_PYRAEQ8ZX17creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}0
80480CREN7_METS5A4YHL5creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}5104762
80479CREN7_IGNH4A8A8H1creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}5562962
80478CREN7_CALMQA8MCT2creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}5708860
80477CREN7_AERPEQ9YEY2creN7 {ECO:0000255|HAMAP-Rule:MF_01387}Chromatin protein Cren7 {ECO:0000255|HAMAP-Rule:MF_01387}0
80476CREN1_PYRCJA3MWN5cren-1 {ECO:0000303|PubMed:21414041}Crenactin {ECO:0000303|PubMed:21414041}; Archaeal actin homolog {ECO:0000303|PubMed:21414041}0
80475CREM_RATQ03061; Q6AYV1CremcAMP-responsive element modulator25620
80474CREM_MOUSEP27698; P27699; Q5XTP8; Q5XTP9; Q5XTQ0; Q5XTQ1; Q5XTQ2; Q5XTQ3; Q99JF1CremcAMP-responsive element modulator; Inducible cAMP early repressor; ICER12916
80473CREM_HUMANA8K014; A8K3J7; A8K6A1; A8MPQ2; B4DXC1; C9J785; C9JZ10; E9PAR4; Q03060; Q16116; Q5T9H7; Q5W1A6; Q5W1A7; Q5W1A8; Q5W1A9; Q5W1B0; Q5W1B2; Q7Z2Q6CREM {ECO:0000312|HGNC:HGNC:2352}cAMP-responsive element modulator {ECO:0000305}; Inducible cAMP early repressor; ICER1390
80472CREM_CANLFP79145CREMcAMP-responsive element modulator403887
80471CREM_BOVINQ1LZH5; Q3SZW5CREMcAMP-responsive element modulator540605
80470CREL2_RATQ4G063Creld2Protein disulfide isomerase Creld2 {ECO:0000305}; 5.3.4.1 {ECO:0000250|UniProtKB:Q9CYA0}; Cysteine-rich with EGF-like domain protein 2 {ECO:0000305}362978
80469CREL2_MOUSEQ9CYA0Creld2Protein disulfide isomerase Creld2 {ECO:0000305}; 5.3.4.1 {ECO:0000305|PubMed:23956175}; Cysteine-rich with EGF-like domain protein 2 {ECO:0000305}76737
80468CREL2_HUMANA5GZA2; A5GZA3; A5GZA4; A5GZA5; A5GZA6; Q4W0V0; Q6UXH1; Q86UC0; Q9BU47CRELD2Protein disulfide isomerase CRELD2 {ECO:0000305}; 5.3.4.1 {ECO:0000250|UniProtKB:Q9CYA0}; Cysteine-rich with EGF-like domain protein 2 {ECO:0000305}79174
80467CREL2_DANREQ5RFU8; Q7SXF6creld2Cysteine-rich with EGF-like domain protein 2393495
80466CREL2_CRIGRQ60438CRELD2Protein disulfide isomerase CRELD2 {ECO:0000305}; 5.3.4.1 {ECO:0000250|UniProtKB:Q9CYA0}; Cysteine-rich with EGF-like domain protein 2 {ECO:0000305}; Protein HT100689097
80465CREL2_BOVINQ2KIT5CRELD2Protein disulfide isomerase CRELD2 {ECO:0000305}; 5.3.4.1 {ECO:0000250|UniProtKB:Q9CYA0}; Cysteine-rich with EGF-like domain protein 2 {ECO:0000305}515222
80464CREL1_RATQ4V7F2Creld1Protein disulfide isomerase Creld1 {ECO:0000305}; 5.3.4.1 {ECO:0000250|UniProtKB:Q9CYA0}; Cysteine-rich with EGF-like domain protein 1 {ECO:0000305}312638
80463CREL1_MOUSEQ8BGJ8; Q91XD7Creld1Protein disulfide isomerase Creld1 {ECO:0000305}; 5.3.4.1 {ECO:0000250|UniProtKB:Q9CYA0}; Cysteine-rich with EGF-like domain protein 1 {ECO:0000305}171508
80462CREL1_HUMANA8MX90; B2RAA9; Q6I9X5; Q8NFT4; Q96HD1; Q9Y409CRELD1Protein disulfide isomerase CRELD1 {ECO:0000305}; 5.3.4.1 {ECO:0000250|UniProtKB:Q9CYA0}; Cysteine-rich with EGF-like domain protein 1 {ECO:0000305}78987
80461CREL1_CAEELA7LPH5; Q19267crld-1 {ECO:0000303|PubMed:30407909, ECO:0000312|WormBase:F09E8.2a}Protein disulfide isomerase crld-1 {ECO:0000303|PubMed:30407909}; 5.3.4.1 {ECO:0000269|PubMed:30407909}; Cysteine-rich with EGF-like domain protein crld-1 {ECO:0000312|WormBase:F09E8.2a}178267
80460CREL1_BOVINQ58CS1; Q5EA46CRELD1Protein disulfide isomerase CRELD1 {ECO:0000305}; 5.3.4.1 {ECO:0000250|UniProtKB:Q9CYA0}; Cysteine-rich with EGF-like domain protein 1504854
80459CREG2_MOUSEQ14AL7; Q8BGC9; Q8BL64; Q8BX89; Q8K049Creg2Protein CREG2; Cellular repressor of E1A-stimulated genes 2 {ECO:0000303|PubMed:12408961}263764
80458CREG2_HUMANQ86X03; Q8IUH2; Q8N540; Q8N9E3CREG2Protein CREG2; Cellular repressor of E1A-stimulated genes 2 {ECO:0000303|PubMed:12408961}200407
80457CREG1_MOUSEO88668; Q3UNP8; Q8C3I1Creg1Protein CREG1; Cellular repressor of E1A-stimulated genes 1433375
80456CREG1_HUMANB2RDD4; O75629; Q8N9A3CREG1Protein CREG1; Cellular repressor of E1A-stimulated genes 18804
80455CREG1_CHICKQ5ZJ73CREG1Protein CREG1768680
80454CRED_NEOFIA1DMJ3creDProbable HECT-type ubiquitin ligase-interacting protein creD; Carbon catabolite repressor D4584426
80453CRED_EMENIC8V4P2; Q5B5L0; Q6SIF1creDHECT-type ubiquitin ligase-interacting protein creD; Carbon catabolite repressor D2873587
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024