位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第5944页
ID蛋白IDAccessionGN:NameDE:NameGeneID
270852NC2B_DICDIQ55DJ5dr1Protein Dr1 homolog; Negative cofactor 2-beta homolog; NC2-beta homolog8617086
270851NC2B_CHICKQ5ZMV3DR1Protein Dr1; Down-regulator of transcription 1; Negative cofactor 2-beta; NC2-beta; TATA-binding protein-associated phosphoprotein424496
270850NC2B_ARATHP49592DR1Protein Dr1 homolog; Negative cofactor 2-beta homolog; NC2-beta homolog832373
270849NC2A_RATA0JPP1Drap1 {ECO:0000250|UniProtKB:Q14919}Dr1-associated corepressor; Dr1-associated protein 1; Negative cofactor 2-alpha; NC2-alpha293674
270848NC2A_MOUSEQ9D6N5Drap1Dr1-associated corepressor; Dr1-associated protein 1; Negative cofactor 2-alpha; NC2-alpha66556
270847NC2A_HUMANQ13448; Q14919DRAP1Dr1-associated corepressor; Dr1-associated protein 1; Negative cofactor 2-alpha; NC2-alpha10589
270846NC2A_DICDIQ54DA1drap1Dr1-associated corepressor homolog; Negative cofactor 2-alpha homolog; NC2-alpha homolog8628655
270845NC2A_BOVINQ2YDP3DRAP1 {ECO:0000250|UniProtKB:Q14919}Dr1-associated corepressor; Dr1-associated protein 1; Negative cofactor 2-alpha; NC2-alpha540345
270844NC105_ARATHQ9FH59NAC105 {ECO:0000303|PubMed:15029955}NAC domain-containing protein 105 {ECO:0000303|PubMed:15029955}; ANAC105 {ECO:0000303|PubMed:15029955}; Protein VASCULAR RELATED NAC-DOMAIN 3 {ECO:0000303|PubMed:16103214}836762
270843NC104_ARATHQ8GWK6; Q9FLG5NAC104 {ECO:0000305}NAC domain-containing protein 104 {ECO:0000305}; ANAC104 {ECO:0000303|PubMed:15029955}; Protein XYLEM NAC DOMAIN 1 {ECO:0000312|EMBL:AED97913.1}836574
270842NC101_ARATHQ9LVA1NAC101 {ECO:0000303|PubMed:15029955}NAC domain-containing protein 101 {ECO:0000303|PubMed:15029955}; ANAC101 {ECO:0000303|PubMed:15029955}; Protein VASCULAR RELATED NAC-DOMAIN 6 {ECO:0000303|PubMed:16103214}836359
270841NC100_ARATHQ8LF13; Q9FLJ2NAC100 {ECO:0000312|EMBL:AED97468.1}NAC domain-containing protein 100 {ECO:0000303|PubMed:15029955}; ANAC100 {ECO:0000303|PubMed:15029955}; AtNAC5836264
270840NB_STRGGB1VQH0Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)6209025
270839NB_STRAWQ82ND8Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270838NB_SALTOA4X1P5Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270837NB_SALAIA8LZD6Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)5704424
270836NB_RENSMA9WNI9Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270835NB_PSECPB8HD40Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270834NB_PAEATA1R8X8Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270833NB_NOCSJA1SPL4Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270832NB_NOCFAQ5YS78Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)61134754
270831NB_MYCSKA1ULV3Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270830NB_MYCLEQ9CCB8Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270829NB_MYCA9B1MI06Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)66971117
270828NB_MICLCC5CC85Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270827NB_LEIXXQ6ADH0Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270826NB_KOCRDB2GIH3Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270825NB_FRASNA8LDK0Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270824NB_FRACCQ2JFV4Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270823NB_FRAAAQ0RS51Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270822NB_CLAMSB0RAV9Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270821NB_CLAM3A5CTZ4Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270820NB_ARTS2A0JZB9Peroxynitrite isomerase; 5.99.-.- {ECO:0000255|HAMAP-Rule:MF_01297}; Ferric nitrobindin; Nb(III)0
270819NB_ARATHO64527Peroxynitrite isomerase Rv2717c {ECO:0000305|PubMed:32295384}; 5.99.-.- {ECO:0000269|PubMed:32295384}; Ferric Arabidopsis thaliana nitrobindin {ECO:0000303|PubMed:32295384}; At-Nb(III) {ECO:0000303|PubMed:32295384}844266
270818NBZA_PSEOLQ6DLR9nbzA {ECO:0000312|EMBL:AAT71308.1}Nitrobenzene nitroreductase {ECO:0000303|PubMed:7601851}; 1.7.1.16 {ECO:0000269|PubMed:7601851, ECO:0000269|PubMed:8368838}; Oxygen-insensitive nitroreductase {ECO:0000303|PubMed:7601851}; Type I nitroreductase {ECO:0000303|PubMed:7601851}0
270817NBS_NARPSA0A3G5BB24NBS {ECO:0000303|PubMed:30526483}Norbelladine synthase {ECO:0000303|PubMed:30526483}; NpNBS {ECO:0000303|PubMed:30526483}; 4.2.1.- {ECO:0000269|PubMed:30526483}0
270816NBS1_SCHPOO43070; Q86ZQ0nbs1DNA repair and telomere maintenance protein nbs13361306
270815NBS1_ORYSJA0A0P0XVJ9; Q7XD82; Q8W382NBS1 {ECO:0000303|PubMed:17182003}Nibrin homolog {ECO:0000305}; Nijmegen breakage syndrome 1 protein {ECO:0000303|PubMed:17182003}; OsNbs1 {ECO:0000303|PubMed:17182003}4348951
270814NBS1_ORYSIB7UCQ8; B8BHK8NBS1 {ECO:0000305}Nibrin homolog {ECO:0000305}; Nijmegen breakage syndrome 1 protein; OsNbs10
270813NBS1_ARATHA1YEB0; Q0H8D7; Q9M874NBS1 {ECO:0000303|PubMed:17182003}Nibrin homolog {ECO:0000305}; Nijmegen breakage syndrome 1 protein {ECO:0000303|PubMed:17182003}; AtNbs1 {ECO:0000303|PubMed:17182003}821254
270812NBRKB_SCODVP0DV01Beta-scoliidine {ECO:0000303|PubMed:34194483}0
270811NBR1_RATQ501R9; Q9JHG4Nbr1Next to BRCA1 gene 1 protein; Neighbor of BRCA1 gene 1 protein303554
270810NBR1_PONABQ5RC94NBR1Next to BRCA1 gene 1 protein; Neighbor of BRCA1 gene 1 protein100174370
270809NBR1_MOUSEP97432; Q9JIH9Nbr1Next to BRCA1 gene 1 protein; Membrane component chromosome 17 surface marker 2 homolog; Neighbor of BRCA1 gene 1 protein17966
270808NBR1_HUMANQ13173; Q14596; Q15026; Q5J7Q8; Q96GB6; Q9NRF7NBR1Next to BRCA1 gene 1 protein; Cell migration-inducing gene 19 protein; Membrane component chromosome 17 surface marker 2; Neighbor of BRCA1 gene 1 protein; Protein 1A1-3B4077
270807NBR1_ARATHQ9SB64NBR1 {ECO:0000303|PubMed:21606687}Protein NBR1 homolog {ECO:0000305}; AtNBR1 {ECO:0000303|PubMed:21606687}; At4g24690 {ECO:0000312|EMBL:AAP37784.1}828571
270806NBPFP_HUMANB4DH59NBPF26Neuroblastoma breakpoint family member 260
270805NBPFK_HUMANA0A075B761; A0A087WVA0; A0A087WY26; P0DPF2; Q3BBV1; Q3BBW0NBPF20Neuroblastoma breakpoint family member 20100288142
270804NBPFJ_HUMANA0A087WUL8NBPF19 {ECO:0000312|HGNC:HGNC:31999}Neuroblastoma breakpoint family member 19 {ECO:0000312|HGNC:HGNC:31999}0
270803NBPFF_HUMANA8MPT6; Q3BBV9; Q5SXJ2; Q8IX77; Q8N660NBPF15 {ECO:0000312|HGNC:HGNC:28791}Neuroblastoma breakpoint family member 15 {ECO:0000312|HGNC:HGNC:28791}; Neuroblastoma breakpoint family member 16 {ECO:0000312|HGNC:HGNC:28791}284565
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024