位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第7074页
ID蛋白IDAccessionGN:NameDE:NameGeneID
214352KTHY2_SACS2P58157tmk2Probable thymidylate kinase 2; 2.7.4.9; dTMP kinase 244130125
214351KTHY1_SULTOF9VMZ4; Q975E6tmk1Probable thymidylate kinase; 2.7.4.9; dTMP kinase1458404
214350KTHY1_SACS2Q9UXG7tmk1Probable thymidylate kinase 1; 2.7.4.9; dTMP kinase 17811867
214349KTDAP_RATP85411Krtdap {ECO:0000312|RGD:71086}Keratinocyte differentiation-associated protein0
214348KTDAP_MOUSEB7ZNU7; Q3V2T1; Q3V2T4Krtdap {ECO:0000312|MGI:MGI:1928282}Keratinocyte differentiation-associated protein64661
214347KTDAP_HUMANA1L4D7; P60985KRTDAPKeratinocyte differentiation-associated protein388533
214346KTDAP_CANLFQ52MQ7KRTDAP {ECO:0000250|UniProtKB:P60985}Keratinocyte differentiation-associated protein554216
214345KTBL1_MOUSEQ3U7P7; Q8C7R6; Q9CWJ3Katnbl1KATNB1-like protein 1; Katanin p80 subunit B-like 172425
214344KTBL1_HUMANA8KAF6; Q2TAC0; Q9H079; Q9H670KATNBL1 {ECO:0000303|PubMed:26929214}KATNB1-like protein 1; Katanin p80 subunit B-like 1 {ECO:0000303|PubMed:26929214}79768
214343KTAS1_HUMANQ86SY8KTN1-AS1Putative uncharacterized protein KTN1-AS1; KTN1 antisense RNA 1; KTN1 antisense gene protein 10
214342KTAP2_RATB2RZC9Krtcap2Keratinocyte-associated protein 2; KCP-2; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP20
214341KTAP2_MOUSEQ5RL79; Q9CQK5Krtcap2Keratinocyte-associated protein 2; KCP-2; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP266059
214340KTAP2_IXOSCQ5Q995Protein KRTCAP2 homolog; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP20
214339KTAP2_HUMANB2R4Q1; Q6PG45; Q86XW2; Q8IWS4; Q8N6L1KRTCAP2Keratinocyte-associated protein 2; KCP-2; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP2200185
214338KTAP2_DROPSQ295N5Protein KRTCAP2 homolog; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP24802646
214337KTAP2_DROMEQ8IGM0; Q8INQ7Protein KRTCAP2 homolog; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP2318747
214336KTAP2_DICDIQ54L98Protein KRTCAP2 homolog; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP28625803
214335KTAP2_CANLFP86229KRTCAP2 {ECO:0000250|UniProtKB:Q8N6L1}Keratinocyte-associated protein 2 {ECO:0000250|UniProtKB:Q8N6L1}; KCP-2 {ECO:0000250|UniProtKB:Q8N6L1}; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP2480131
214334KTAP2_BOVINA6QQ59KRTCAP2Keratinocyte-associated protein 2; KCP-2; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP2540389
214333KTAP2_AEDAEQ1HQF8Protein KRTCAP2 homolog; Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit KCP2; Oligosaccharyl transferase subunit KCP25569432
214332KT5BB_XENLAQ5RJX8kmt5b-b {ECO:0000250|UniProtKB:Q4FZB7}Histone-lysine N-methyltransferase KMT5B-B {ECO:0000305}; Lysine-specific methyltransferase 5B-B {ECO:0000250|UniProtKB:Q4FZB7}; Suppressor of variegation 4-20 homolog 1-B; Su(var)4-20 homolog 1-B; Suv4-20h1-B; [histone H4]-N-methyl-L-lysine20 N-methyltransferase KMT5B {ECO:0000305}; 2.1.1.362 {ECO:0000250|UniProtKB:Q4FZB7}; [histone H4]-lysine20 N-methyltransferase KMT5B {ECO:0000305}; 2.1.1.361 {ECO:0000250|UniProtKB:Q4FZB7}495826
214331KT5BA_XENLAQ6GP17kmt5b-a {ECO:0000250|UniProtKB:Q4FZB7}Histone-lysine N-methyltransferase KMT5B-A {ECO:0000305}; Lysine-specific methyltransferase 5B-A {ECO:0000250|UniProtKB:Q4FZB7}; Suppressor of variegation 4-20 homolog 1-A; Su(var)4-20 homolog 1-A; Suv4-20h1-A; [histone H4]-N-methyl-L-lysine20 N-methyltransferase KMT5B {ECO:0000305}; 2.1.1.362 {ECO:0000250|UniProtKB:Q4FZB7}; [histone H4]-lysine20 N-methyltransferase KMT5B {ECO:0000305}; 2.1.1.361 {ECO:0000250|UniProtKB:Q4FZB7}444204
214330KT5AB_XENLAQ498E6; Q8JJ44kmt5a-b {ECO:0000250|UniProtKB:Q9NQR1}N-lysine methyltransferase KMT5A-B; 2.1.1.- {ECO:0000250|UniProtKB:Q9NQR1}; Histone-lysine N-methyltransferase KMT5A-B; 2.1.1.361 {ECO:0000250|UniProtKB:Q9NQR1}; Lysine-specific methylase 5A-B {ECO:0000250|UniProtKB:Q9NQR1}; Mitotic phosphoprotein 36; SET domain-containing protein 8-B398318
214329KT5AA_XENLAQ08AY6kmt5a-a {ECO:0000250|UniProtKB:Q9NQR1}N-lysine methyltransferase KMT5A-A {ECO:0000305}; 2.1.1.- {ECO:0000250|UniProtKB:Q9NQR1}; Histone-lysine N-methyltransferase KMT5A-A; 2.1.1.361 {ECO:0000250|UniProtKB:Q9NQR1}; Lysine-specific methylase 5A-A {ECO:0000250|UniProtKB:Q9NQR1}; SET domain-containing protein 8-A100158384
214328KT5AA_DANREQ071E0; Q0P3X5kmt5aa {ECO:0000250|UniProtKB:Q9NQR1}N-lysine methyltransferase KMT5A-A {ECO:0000305}; 2.1.1.- {ECO:0000250|UniProtKB:Q9NQR1}; Histone-lysine N-methyltransferase KMT5A-A; 2.1.1.361 {ECO:0000250|UniProtKB:Q9NQR1}; Lysine-specific methylase 5A-A {ECO:0000250|UniProtKB:Q9NQR1}; SET domain-containing protein 8-A751629
214327KT3K_VIBVUQ8D9N5Probable ketoamine kinase VV1_2562; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}0
214326KT3K_VIBPAQ87PM1Probable ketoamine kinase VP1481; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}1188988
214325KT3K_VIBCHQ9KRU5Probable ketoamine kinase VC_1539; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}0
214324KT3K_THET8Q5SJ35Probable ketoamine kinase TTHA1179 {ECO:0000305}; 2.7.1.- {ECO:0000269|PubMed:17681011}3168142
214323KT3K_SYNY3P74594Probable ketoamine kinase slr1563; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}0
214322KT3K_STAA8Q2FV31Probable ketoamine kinase SAOUHSC_02908; 2.7.1.- {ECO:0000269|PubMed:17681011}3921360
214321KT3K_PASMUQ9CN56Probable ketoamine kinase PM0587; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}0
214320KT3K_MOUSEB1ATT5; Q8K274Fn3krp {ECO:0000312|MGI:MGI:2679256}Ketosamine-3-kinase {ECO:0000303|PubMed:14633848}; 2.7.1.172 {ECO:0000250|UniProtKB:Q9HA64}; Fructosamine-3-kinase-related protein {ECO:0000250|UniProtKB:Q9HA64}; FN3K-RP {ECO:0000250|UniProtKB:Q9HA64}; FN3K-related protein {ECO:0000250|UniProtKB:Q9HA64}; Protein-psicosamine 3-kinase FN3KRP {ECO:0000305}; 2.7.1.- {ECO:0000250|UniProtKB:Q9HA64}238024
214319KT3K_LACPLF9UPU7Probable ketoamine kinase lp_1983 {ECO:0000305}; 2.7.1.- {ECO:0000269|PubMed:17681011}57025561
214318KT3K_KLEPNP46382Probable ketoamine kinase in tonB 3'region; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}0
214317KT3K_KLEAKG0E3D3; P46381Probable ketoamine kinase EAE_16955; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}66604301
214316KT3K_HUMANQ969F4; Q9H0U7; Q9HA64FN3KRP {ECO:0000303|PubMed:15137908, ECO:0000312|HGNC:HGNC:25700}Ketosamine-3-kinase {ECO:0000303|PubMed:14633848}; 2.7.1.172 {ECO:0000269|PubMed:14633848, ECO:0000269|PubMed:15137908}; Fructosamine-3-kinase-related protein {ECO:0000303|PubMed:15137908}; FN3K-RP {ECO:0000303|PubMed:15137908}; FN3K-related protein {ECO:0000303|PubMed:15137908}; Protein-psicosamine 3-kinase FN3KRP {ECO:0000305}; 2.7.1.- {ECO:0000269|PubMed:14633848}79672
214315KT3K_ENTFDQ3XZZ9Probable ketoamine kinase HMPREF0351_12196 {ECO:0000305}; 2.7.1.- {ECO:0000269|PubMed:17681011}66455001
214314KT3K_ECOLIP77739yniAProbable ketoamine kinase YniA; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}946236
214313KT3K_ECO57P58065yniAProbable ketoamine kinase YniA; 2.7.1.- {ECO:0000250|UniProtKB:Q9H479}66674381
214312KT395_PICKLP80326Killer toxin KT3950
214311KT33B_MOUSEA2A5X8; Q61897Krt33bKeratin, type I cuticular Ha3-II; Hair keratin, type I Ha3; Keratin, type I cuticular Ha3; Keratin-33B; K33B16671
214310KT33B_HUMANO76010; Q14525KRT33BKeratin, type I cuticular Ha3-II; Hair keratin, type I Ha3-II; Keratin-33B; K33B3884
214309KT33A_PANTRA5A6P3KRT33A {ECO:0000250|UniProtKB:O76009}Keratin, type I cuticular Ha3-I {ECO:0000250|UniProtKB:O76009}; Hair keratin, type I Ha3-I; Keratin-33A {ECO:0000250|UniProtKB:O76009}; K33A743775
214308KT33A_MOUSEQ8K0Y2; Q9D7C4Krt33a {ECO:0000312|MGI:MGI:1919138}Keratin, type I cuticular Ha3-I {ECO:0000250|UniProtKB:O76009}; Hair keratin, type I Ha3-I; Keratin-33A {ECO:0000250|UniProtKB:O76009, ECO:0000312|EMBL:AAH29257.1}; K33A71888
214307KT33A_HUMANB2RA87; O76009; Q6NTB9; Q6ZZB9KRT33AKeratin, type I cuticular Ha3-I; Hair keratin, type I Ha3-I; Keratin-33A; K33A3883
214306KT222_MOUSEQ3UU52; Q68FD8; Q8CCX5Krt222Keratin-like protein KRT222; Keratin-222268481
214305KT222_HUMANQ7Z368; Q8N1A0KRT222Keratin-like protein KRT222; Keratin-222; Keratin-222 pseudogene125113
214304KT222_BOVINQ2KI75KRT222Keratin-like protein KRT222; Keratin-222509747
214303KSYK_RATQ64725SykTyrosine-protein kinase SYK; 2.7.10.2; Spleen tyrosine kinase; p72Syk25155
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024